HDFC Gold ETF has delivered the higher 3-year CAGR (35.23% vs 35.22%). Axis Gold ETF-Growth is the cheaper of the two with an expense ratio of 0.58% against 0.59%. HDFC Gold ETF manages the larger corpus at ₹22.29k Cr. There is no single "better" ETF — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
Axis Gold ETF vs HDFC Gold ETF
ETF Details
| Metric | Axis Gold ETF-Growth | HDFC Gold ETF |
|---|---|---|
| Risk | High | High |
| Category | Commodities: Gold | Commodities: Gold |
| NSE Symbol | GOLDAXIS | HDFCGOLD |
| Expense Ratio | Better: 0.58% | 0.59% |
| NAV | ₹124.58 | ₹127.74 |
| ETF Started | 15 Nov 2010 | 12 Aug 2010 |
| ETF Size | ₹5.22k Cr | ₹22.29k Cr |
| Benchmark | Domestic Price of Gold | Domestic Price of Gold |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Returns
| Metric | Axis Gold ETF-Growth | HDFC Gold ETF |
|---|---|---|
| 1 Month | Better: 5.07% | 4.99% |
| 1 Year | 46.98% | Better: 47.15% |
| 3 Year | 35.22% | Better: 35.23% |
| 5 Year | Better: 25.50% | 25.45% |
| 10 Year | 15.28% | Better: 15.57% |
| Since Inception | 12.29% | Better: 13.03% |
| Alpha | Better: -0.59% | -0.74% |
| Sharpe Ratio | Better: 1.25 | 1.24 |
| Max Drawdown | -0.30% | -0.30% |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Holding Analysis
| Metric | Axis Gold ETF-Growth | HDFC Gold ETF |
|---|---|---|
| Equity | 0.00% | 0.00% |
| Debt | 0.14% | 0.00% |
| Others (incl. cash) | 1.85% | 1.56% |
| Commodities | 98.01% | 98.44% |
| Real Estate | 0.00% | 0.00% |
| No. of Securities | 1 | 1 |
| Top 5 Holdings % | 100.00% | 100.00% |
| Top 10 Holdings % | 100.00% | 100.00% |
Top 10 Holdings
Axis Gold ETF-Growth
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| Others | 98.01% |
| Others | 1.85% |
| Others | 0.14% |
HDFC Gold ETF
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| Others | 98.44% |
| Others | 1.56% |
About ETF
| Metric | Axis Gold ETF-Growth | HDFC Gold ETF |
|---|---|---|
| Description | The scheme seeks to generate returns that are in line with the performance of gold. | The scheme seeks to generate returns that are in line with the performance of gold, subject to tracking errors. |
| Manager | Aditya Pagaria, Pratik Tibrewal | Bhagyesh Kagalkar |
| AMC | Axis Mutual Fund | HDFC Mutual Fund |
| Taxation | Others | Others |
| Launch Date | 15 Nov 2010 | 12 Aug 2010 |

