Axis Gold ETF-Growth has delivered the higher 3-year CAGR (35.22% vs 35.07%). Axis Gold ETF-Growth is the cheaper of the two with an expense ratio of 0.58% against 0.81%. Nippon India ETF Gold BeES manages the larger corpus at ₹52.72k Cr. There is no single "better" ETF — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
Axis Gold ETF vs Nippon India Gold BeES
ETF Details
| Metric | Axis Gold ETF-Growth | Nippon India ETF Gold BeES |
|---|---|---|
| Risk | High | High |
| Category | Commodities: Gold | Commodities: Gold |
| NSE Symbol | GOLDAXIS | GOLDBEES |
| Expense Ratio | Better: 0.58% | 0.81% |
| NAV | ₹124.58 | ₹123.63 |
| ETF Started | 15 Nov 2010 | 8 Mar 2007 |
| ETF Size | ₹5.22k Cr | ₹52.72k Cr |
| Benchmark | Domestic Price of Gold | Domestic Price of Gold Index |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Returns
| Metric | Axis Gold ETF-Growth | Nippon India ETF Gold BeES |
|---|---|---|
| 1 Month | Better: 5.07% | 4.96% |
| 1 Year | Better: 46.98% | 46.90% |
| 3 Year | Better: 35.22% | 35.07% |
| 5 Year | Better: 25.50% | 25.23% |
| 10 Year | 15.28% | Better: 15.40% |
| Since Inception | 12.29% | Better: 14.14% |
| Alpha | Better: -0.59% | -0.68% |
| Sharpe Ratio | Better: 1.25 | 1.24 |
| Max Drawdown | -0.30% | Better: -0.29% |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Holding Analysis
| Metric | Axis Gold ETF-Growth | Nippon India ETF Gold BeES |
|---|---|---|
| Equity | 0.00% | 0.00% |
| Debt | 0.14% | 0.00% |
| Others (incl. cash) | 1.85% | 1.66% |
| Commodities | 98.01% | 98.34% |
| Real Estate | 0.00% | 0.00% |
| No. of Securities | 1 | 1 |
| Top 5 Holdings % | 100.00% | 100.00% |
| Top 10 Holdings % | 100.00% | 100.00% |
Top 10 Holdings
Axis Gold ETF-Growth
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| Others | 98.01% |
| Others | 1.85% |
| Others | 0.14% |
Nippon India ETF Gold BeES
As on 30 Jun 2026
| Holding | Weight |
|---|---|
| Others | 98.34% |
| Others | 1.66% |
| Others | 0.00% |
About ETF
| Metric | Axis Gold ETF-Growth | Nippon India ETF Gold BeES |
|---|---|---|
| Description | The scheme seeks to generate returns that are in line with the performance of gold. | The fund aims to provide returns that closely correspond to the return provided by the price of gold through investment in physical gold. The reason for performance variance of the scheme from that of domestic price of gold may be due to expense and other related factors. |
| Manager | Aditya Pagaria, Pratik Tibrewal | Vikram Dhawan |
| AMC | Axis Mutual Fund | Nippon India Mutual Fund |
| Taxation | Others | Others |
| Launch Date | 15 Nov 2010 | 8 Mar 2007 |

