Nippon India ETF Gold BeES has delivered the higher 3-year CAGR (35.07% vs 35.03%). SBI Gold ETF is the cheaper of the two with an expense ratio of 0.65% against 0.81%. Nippon India ETF Gold BeES manages the larger corpus at ₹52.72k Cr. There is no single "better" ETF — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
Nippon India Gold BeES vs SBI Gold ETF
ETF Details
| Metric | Nippon India ETF Gold BeES | SBI Gold ETF |
|---|---|---|
| Risk | High | High |
| Category | Commodities: Gold | Commodities: Gold |
| NSE Symbol | GOLDBEES | SETFGOLD |
| Expense Ratio | 0.81% | Better: 0.65% |
| NAV | ₹123.63 | ₹127.49 |
| ETF Started | 8 Mar 2007 | 17 May 2009 |
| ETF Size | ₹52.72k Cr | ₹23.78k Cr |
| Benchmark | Domestic Price of Gold Index | Domestic Price of Gold |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Returns
| Metric | Nippon India ETF Gold BeES | SBI Gold ETF |
|---|---|---|
| 1 Month | 4.96% | Better: 4.97% |
| 1 Year | 46.90% | Better: 47.03% |
| 3 Year | Better: 35.07% | 35.03% |
| 5 Year | 25.23% | Better: 25.37% |
| 10 Year | 15.40% | Better: 15.46% |
| Since Inception | Better: 14.14% | 13.29% |
| Alpha | Better: -0.68% | -0.76% |
| Sharpe Ratio | 1.24 | 1.24 |
| Max Drawdown | Better: -0.29% | -0.30% |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Holding Analysis
| Metric | Nippon India ETF Gold BeES | SBI Gold ETF |
|---|---|---|
| Equity | 0.00% | 0.00% |
| Debt | 0.00% | 0.00% |
| Others (incl. cash) | 1.66% | 1.81% |
| Commodities | 98.34% | 98.19% |
| Real Estate | 0.00% | 0.00% |
| No. of Securities | 1 | 1 |
| Top 5 Holdings % | 100.00% | 100.00% |
| Top 10 Holdings % | 100.00% | 100.00% |
Top 10 Holdings
Nippon India ETF Gold BeES
As on 30 Jun 2026
| Holding | Weight |
|---|---|
| Others | 98.34% |
| Others | 1.66% |
| Others | 0.00% |
SBI Gold ETF
As on 30 Jun 2026
| Holding | Weight |
|---|---|
| Others | 98.19% |
| Others | 1.81% |
About ETF
| Metric | Nippon India ETF Gold BeES | SBI Gold ETF |
|---|---|---|
| Description | The fund aims to provide returns that closely correspond to the return provided by the price of gold through investment in physical gold. The reason for performance variance of the scheme from that of domestic price of gold may be due to expense and other related factors. | The scheme seeks to generate returns that corresponds to the returns provided by price of gold through investment in physical Gold. The performance of the scheme may differ from the of the underlying asset due to tracking error. |
| Manager | Vikram Dhawan | Viral Chhadva |
| AMC | Nippon India Mutual Fund | SBI Mutual Fund |
| Taxation | Others | Others |
| Launch Date | 8 Mar 2007 | 17 May 2009 |

