Kotak Gold ETF has delivered the higher 3-year CAGR (35.30% vs 35.07%). Kotak Gold ETF is the cheaper of the two with an expense ratio of 0.52% against 0.81%. Nippon India ETF Gold BeES manages the larger corpus at ₹52.72k Cr. There is no single "better" ETF — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
Kotak Gold ETF vs Nippon India Gold BeES
ETF Details
| Metric | Kotak Gold ETF | Nippon India ETF Gold BeES |
|---|---|---|
| Risk | High | High |
| Category | Commodities: Gold | Commodities: Gold |
| NSE Symbol | GOLD1 | GOLDBEES |
| Expense Ratio | Better: 0.52% | 0.81% |
| NAV | ₹124.80 | ₹123.63 |
| ETF Started | 26 Jul 2007 | 8 Mar 2007 |
| ETF Size | ₹13.57k Cr | ₹52.72k Cr |
| Benchmark | Domestic Price of Gold | Domestic Price of Gold Index |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Returns
| Metric | Kotak Gold ETF | Nippon India ETF Gold BeES |
|---|---|---|
| 1 Month | Better: 5.00% | 4.96% |
| 1 Year | Better: 47.23% | 46.90% |
| 3 Year | Better: 35.30% | 35.07% |
| 5 Year | Better: 25.48% | 25.23% |
| 10 Year | Better: 15.53% | 15.40% |
| Since Inception | Better: 14.94% | 14.14% |
| Alpha | Better: -0.47% | -0.68% |
| Sharpe Ratio | Better: 1.25 | 1.24 |
| Max Drawdown | -0.30% | Better: -0.29% |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Holding Analysis
| Metric | Kotak Gold ETF | Nippon India ETF Gold BeES |
|---|---|---|
| Equity | 0.00% | 0.00% |
| Debt | 0.00% | 0.00% |
| Others (incl. cash) | 1.48% | 1.66% |
| Commodities | 98.52% | 98.34% |
| Real Estate | 0.00% | 0.00% |
| No. of Securities | 1 | 1 |
| Top 5 Holdings % | 100.00% | 100.00% |
| Top 10 Holdings % | 100.00% | 100.00% |
Top 10 Holdings
Kotak Gold ETF
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| Others | 98.52% |
| Others | 1.48% |
Nippon India ETF Gold BeES
As on 30 Jun 2026
| Holding | Weight |
|---|---|
| Others | 98.34% |
| Others | 1.66% |
| Others | 0.00% |
About ETF
| Metric | Kotak Gold ETF | Nippon India ETF Gold BeES |
|---|---|---|
| Description | The scheme seeks to generate returns that are in line with the performance of physical gold in domesticprices, subject to tracking error. The Scheme may also participate in gold related instruments. Exchange Traded Commodity Derivatives (ETCDs) having gold as the underlying shall be considered as gold related instrument for gold ETFs. | The fund aims to provide returns that closely correspond to the return provided by the price of gold through investment in physical gold. The reason for performance variance of the scheme from that of domestic price of gold may be due to expense and other related factors. |
| Manager | Abhishek Bisen, Jeetu Valechha Sonar | Vikram Dhawan |
| AMC | Kotak Mahindra Mutual Fund | Nippon India Mutual Fund |
| Taxation | Others | Others |
| Launch Date | 26 Jul 2007 | 8 Mar 2007 |

