ICICI Prudential Gold Exchange Traded Fund has delivered the higher 3-year CAGR (35.40% vs 35.22%). ICICI Prudential Gold Exchange Traded Fund is the cheaper of the two with an expense ratio of 0.49% against 0.58%. ICICI Prudential Gold Exchange Traded Fund manages the larger corpus at ₹25.82k Cr. There is no single "better" ETF — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
Axis Gold ETF vs ICICI Prudential Gold ETF
ETF Details
| Metric | Axis Gold ETF-Growth | ICICI Prudential Gold Exchange Traded Fund |
|---|---|---|
| Risk | High | High |
| Category | Commodities: Gold | Commodities: Gold |
| NSE Symbol | GOLDAXIS | GOLDIETF |
| Expense Ratio | 0.58% | Better: 0.49% |
| NAV | ₹124.58 | ₹128.04 |
| ETF Started | 15 Nov 2010 | 24 Aug 2010 |
| ETF Size | ₹5.22k Cr | ₹25.82k Cr |
| Benchmark | Domestic Price of Gold | Domestic Price of Gold |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Returns
| Metric | Axis Gold ETF-Growth | ICICI Prudential Gold Exchange Traded Fund |
|---|---|---|
| 1 Month | Better: 5.07% | 4.97% |
| 1 Year | 46.98% | Better: 47.32% |
| 3 Year | 35.22% | Better: 35.40% |
| 5 Year | 25.50% | Better: 25.56% |
| 10 Year | 15.28% | Better: 15.43% |
| Since Inception | 12.29% | Better: 12.72% |
| Alpha | -0.59% | Better: -0.38% |
| Sharpe Ratio | 1.25 | Better: 1.26 |
| Max Drawdown | -0.30% | -0.30% |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Holding Analysis
| Metric | Axis Gold ETF-Growth | ICICI Prudential Gold Exchange Traded Fund |
|---|---|---|
| Equity | 0.00% | 0.00% |
| Debt | 0.14% | 0.00% |
| Others (incl. cash) | 1.85% | 1.93% |
| Commodities | 98.01% | 98.07% |
| Real Estate | 0.00% | 0.00% |
| No. of Securities | 1 | 1 |
| Top 5 Holdings % | 100.00% | 100.00% |
| Top 10 Holdings % | 100.00% | 100.00% |
Top 10 Holdings
Axis Gold ETF-Growth
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| Others | 98.01% |
| Others | 1.85% |
| Others | 0.14% |
ICICI Prudential Gold Exchange Traded Fund
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| Others | 98.07% |
| Others | 1.93% |
About ETF
| Metric | Axis Gold ETF-Growth | ICICI Prudential Gold Exchange Traded Fund |
|---|---|---|
| Description | The scheme seeks to generate returns that are in line with the performance of gold. | The scheme seek to provide investment returns that, before expenses, closely track the performance of domestic prices of Gold. |
| Manager | Aditya Pagaria, Pratik Tibrewal | Nishit Patel, Gaurav Chikane, Ashwini Jemin Bharucha, Venus Ahuja |
| AMC | Axis Mutual Fund | ICICI Prudential Mutual Fund |
| Taxation | Others | Others |
| Launch Date | 15 Nov 2010 | 24 Aug 2010 |

