Kotak Gold ETF has delivered the higher 3-year CAGR (35.30% vs 35.22%). Kotak Gold ETF is the cheaper of the two with an expense ratio of 0.52% against 0.58%. Kotak Gold ETF manages the larger corpus at ₹13.57k Cr. There is no single "better" ETF — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
Axis Gold ETF vs Kotak Gold ETF
ETF Details
| Metric | Axis Gold ETF-Growth | Kotak Gold ETF |
|---|---|---|
| Risk | High | High |
| Category | Commodities: Gold | Commodities: Gold |
| NSE Symbol | GOLDAXIS | GOLD1 |
| Expense Ratio | 0.58% | Better: 0.52% |
| NAV | ₹124.58 | ₹124.80 |
| ETF Started | 15 Nov 2010 | 26 Jul 2007 |
| ETF Size | ₹5.22k Cr | ₹13.57k Cr |
| Benchmark | Domestic Price of Gold | Domestic Price of Gold |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Returns
| Metric | Axis Gold ETF-Growth | Kotak Gold ETF |
|---|---|---|
| 1 Month | Better: 5.07% | 5.00% |
| 1 Year | 46.98% | Better: 47.23% |
| 3 Year | 35.22% | Better: 35.30% |
| 5 Year | Better: 25.50% | 25.48% |
| 10 Year | 15.28% | Better: 15.53% |
| Since Inception | 12.29% | Better: 14.94% |
| Alpha | -0.59% | Better: -0.47% |
| Sharpe Ratio | 1.25 | 1.25 |
| Max Drawdown | -0.30% | -0.30% |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Holding Analysis
| Metric | Axis Gold ETF-Growth | Kotak Gold ETF |
|---|---|---|
| Equity | 0.00% | 0.00% |
| Debt | 0.14% | 0.00% |
| Others (incl. cash) | 1.85% | 1.48% |
| Commodities | 98.01% | 98.52% |
| Real Estate | 0.00% | 0.00% |
| No. of Securities | 1 | 1 |
| Top 5 Holdings % | 100.00% | 100.00% |
| Top 10 Holdings % | 100.00% | 100.00% |
Top 10 Holdings
Axis Gold ETF-Growth
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| Others | 98.01% |
| Others | 1.85% |
| Others | 0.14% |
Kotak Gold ETF
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| Others | 98.52% |
| Others | 1.48% |
About ETF
| Metric | Axis Gold ETF-Growth | Kotak Gold ETF |
|---|---|---|
| Description | The scheme seeks to generate returns that are in line with the performance of gold. | The scheme seeks to generate returns that are in line with the performance of physical gold in domesticprices, subject to tracking error. The Scheme may also participate in gold related instruments. Exchange Traded Commodity Derivatives (ETCDs) having gold as the underlying shall be considered as gold related instrument for gold ETFs. |
| Manager | Aditya Pagaria, Pratik Tibrewal | Abhishek Bisen, Jeetu Valechha Sonar |
| AMC | Axis Mutual Fund | Kotak Mahindra Mutual Fund |
| Taxation | Others | Others |
| Launch Date | 15 Nov 2010 | 26 Jul 2007 |

