ICICI Prudential Gold Exchange Traded Fund has delivered the higher 3-year CAGR (35.40% vs 35.23%). ICICI Prudential Gold Exchange Traded Fund is the cheaper of the two with an expense ratio of 0.49% against 0.59%. ICICI Prudential Gold Exchange Traded Fund manages the larger corpus at ₹25.82k Cr. There is no single "better" ETF — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
HDFC Gold ETF vs ICICI Prudential Gold ETF
ETF Details
| Metric | HDFC Gold ETF | ICICI Prudential Gold Exchange Traded Fund |
|---|---|---|
| Risk | High | High |
| Category | Commodities: Gold | Commodities: Gold |
| NSE Symbol | HDFCGOLD | GOLDIETF |
| Expense Ratio | 0.59% | Better: 0.49% |
| NAV | ₹127.74 | ₹128.04 |
| ETF Started | 12 Aug 2010 | 24 Aug 2010 |
| ETF Size | ₹22.29k Cr | ₹25.82k Cr |
| Benchmark | Domestic Price of Gold | Domestic Price of Gold |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Returns
| Metric | HDFC Gold ETF | ICICI Prudential Gold Exchange Traded Fund |
|---|---|---|
| 1 Month | Better: 4.99% | 4.97% |
| 1 Year | 47.15% | Better: 47.32% |
| 3 Year | 35.23% | Better: 35.40% |
| 5 Year | 25.45% | Better: 25.56% |
| 10 Year | Better: 15.57% | 15.43% |
| Since Inception | Better: 13.03% | 12.72% |
| Alpha | -0.74% | Better: -0.38% |
| Sharpe Ratio | 1.24 | Better: 1.26 |
| Max Drawdown | -0.30% | -0.30% |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Holding Analysis
| Metric | HDFC Gold ETF | ICICI Prudential Gold Exchange Traded Fund |
|---|---|---|
| Equity | 0.00% | 0.00% |
| Debt | 0.00% | 0.00% |
| Others (incl. cash) | 1.56% | 1.93% |
| Commodities | 98.44% | 98.07% |
| Real Estate | 0.00% | 0.00% |
| No. of Securities | 1 | 1 |
| Top 5 Holdings % | 100.00% | 100.00% |
| Top 10 Holdings % | 100.00% | 100.00% |
Top 10 Holdings
HDFC Gold ETF
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| Others | 98.44% |
| Others | 1.56% |
ICICI Prudential Gold Exchange Traded Fund
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| Others | 98.07% |
| Others | 1.93% |
About ETF
| Metric | HDFC Gold ETF | ICICI Prudential Gold Exchange Traded Fund |
|---|---|---|
| Description | The scheme seeks to generate returns that are in line with the performance of gold, subject to tracking errors. | The scheme seek to provide investment returns that, before expenses, closely track the performance of domestic prices of Gold. |
| Manager | Bhagyesh Kagalkar | Nishit Patel, Gaurav Chikane, Ashwini Jemin Bharucha, Venus Ahuja |
| AMC | HDFC Mutual Fund | ICICI Prudential Mutual Fund |
| Taxation | Others | Others |
| Launch Date | 12 Aug 2010 | 24 Aug 2010 |

