ICICI Prudential Gold Exchange Traded Fund has delivered the higher 3-year CAGR (35.40% vs 35.30%). ICICI Prudential Gold Exchange Traded Fund is the cheaper of the two with an expense ratio of 0.49% against 0.52%. ICICI Prudential Gold Exchange Traded Fund manages the larger corpus at ₹25.82k Cr. There is no single "better" ETF — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
ICICI Prudential Gold ETF vs Kotak Gold ETF
ETF Details
| Metric | ICICI Prudential Gold Exchange Traded Fund | Kotak Gold ETF |
|---|---|---|
| Risk | High | High |
| Category | Commodities: Gold | Commodities: Gold |
| NSE Symbol | GOLDIETF | GOLD1 |
| Expense Ratio | Better: 0.49% | 0.52% |
| NAV | ₹128.04 | ₹124.80 |
| ETF Started | 24 Aug 2010 | 26 Jul 2007 |
| ETF Size | ₹25.82k Cr | ₹13.57k Cr |
| Benchmark | Domestic Price of Gold | Domestic Price of Gold |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Returns
| Metric | ICICI Prudential Gold Exchange Traded Fund | Kotak Gold ETF |
|---|---|---|
| 1 Month | 4.97% | Better: 5.00% |
| 1 Year | Better: 47.32% | 47.23% |
| 3 Year | Better: 35.40% | 35.30% |
| 5 Year | Better: 25.56% | 25.48% |
| 10 Year | 15.43% | Better: 15.53% |
| Since Inception | 12.72% | Better: 14.94% |
| Alpha | Better: -0.38% | -0.47% |
| Sharpe Ratio | Better: 1.26 | 1.25 |
| Max Drawdown | -0.30% | -0.30% |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Holding Analysis
| Metric | ICICI Prudential Gold Exchange Traded Fund | Kotak Gold ETF |
|---|---|---|
| Equity | 0.00% | 0.00% |
| Debt | 0.00% | 0.00% |
| Others (incl. cash) | 1.93% | 1.48% |
| Commodities | 98.07% | 98.52% |
| Real Estate | 0.00% | 0.00% |
| No. of Securities | 1 | 1 |
| Top 5 Holdings % | 100.00% | 100.00% |
| Top 10 Holdings % | 100.00% | 100.00% |
Top 10 Holdings
ICICI Prudential Gold Exchange Traded Fund
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| Others | 98.07% |
| Others | 1.93% |
Kotak Gold ETF
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| Others | 98.52% |
| Others | 1.48% |
About ETF
| Metric | ICICI Prudential Gold Exchange Traded Fund | Kotak Gold ETF |
|---|---|---|
| Description | The scheme seek to provide investment returns that, before expenses, closely track the performance of domestic prices of Gold. | The scheme seeks to generate returns that are in line with the performance of physical gold in domesticprices, subject to tracking error. The Scheme may also participate in gold related instruments. Exchange Traded Commodity Derivatives (ETCDs) having gold as the underlying shall be considered as gold related instrument for gold ETFs. |
| Manager | Nishit Patel, Gaurav Chikane, Ashwini Jemin Bharucha, Venus Ahuja | Abhishek Bisen, Jeetu Valechha Sonar |
| AMC | ICICI Prudential Mutual Fund | Kotak Mahindra Mutual Fund |
| Taxation | Others | Others |
| Launch Date | 24 Aug 2010 | 26 Jul 2007 |

