ICICI Prudential Gold Exchange Traded Fund has delivered the higher 3-year CAGR (35.40% vs 35.03%). ICICI Prudential Gold Exchange Traded Fund is the cheaper of the two with an expense ratio of 0.49% against 0.65%. ICICI Prudential Gold Exchange Traded Fund manages the larger corpus at ₹25.82k Cr. There is no single "better" ETF — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
ICICI Prudential Gold ETF vs SBI Gold ETF
ETF Details
| Metric | ICICI Prudential Gold Exchange Traded Fund | SBI Gold ETF |
|---|---|---|
| Risk | High | High |
| Category | Commodities: Gold | Commodities: Gold |
| NSE Symbol | GOLDIETF | SETFGOLD |
| Expense Ratio | Better: 0.49% | 0.65% |
| NAV | ₹128.04 | ₹127.49 |
| ETF Started | 24 Aug 2010 | 17 May 2009 |
| ETF Size | ₹25.82k Cr | ₹23.78k Cr |
| Benchmark | Domestic Price of Gold | Domestic Price of Gold |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Returns
| Metric | ICICI Prudential Gold Exchange Traded Fund | SBI Gold ETF |
|---|---|---|
| 1 Month | 4.97% | 4.97% |
| 1 Year | Better: 47.32% | 47.03% |
| 3 Year | Better: 35.40% | 35.03% |
| 5 Year | Better: 25.56% | 25.37% |
| 10 Year | 15.43% | Better: 15.46% |
| Since Inception | 12.72% | Better: 13.29% |
| Alpha | Better: -0.38% | -0.76% |
| Sharpe Ratio | Better: 1.26 | 1.24 |
| Max Drawdown | -0.30% | -0.30% |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Holding Analysis
| Metric | ICICI Prudential Gold Exchange Traded Fund | SBI Gold ETF |
|---|---|---|
| Equity | 0.00% | 0.00% |
| Debt | 0.00% | 0.00% |
| Others (incl. cash) | 1.93% | 1.81% |
| Commodities | 98.07% | 98.19% |
| Real Estate | 0.00% | 0.00% |
| No. of Securities | 1 | 1 |
| Top 5 Holdings % | 100.00% | 100.00% |
| Top 10 Holdings % | 100.00% | 100.00% |
Top 10 Holdings
ICICI Prudential Gold Exchange Traded Fund
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| Others | 98.07% |
| Others | 1.93% |
SBI Gold ETF
As on 30 Jun 2026
| Holding | Weight |
|---|---|
| Others | 98.19% |
| Others | 1.81% |
About ETF
| Metric | ICICI Prudential Gold Exchange Traded Fund | SBI Gold ETF |
|---|---|---|
| Description | The scheme seek to provide investment returns that, before expenses, closely track the performance of domestic prices of Gold. | The scheme seeks to generate returns that corresponds to the returns provided by price of gold through investment in physical Gold. The performance of the scheme may differ from the of the underlying asset due to tracking error. |
| Manager | Nishit Patel, Gaurav Chikane, Ashwini Jemin Bharucha, Venus Ahuja | Viral Chhadva |
| AMC | ICICI Prudential Mutual Fund | SBI Mutual Fund |
| Taxation | Others | Others |
| Launch Date | 24 Aug 2010 | 17 May 2009 |

