ICICI Prudential Nifty Bank ETF-Growth has delivered the higher 3-year CAGR (9.66% vs 9.60%). ICICI Prudential Nifty Bank ETF-Growth is the cheaper of the two with an expense ratio of 0.17% against 0.20%. Nippon India ETF Nifty Bank BeES manages the larger corpus at ₹8.32k Cr. There is no single "better" ETF — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
ICICI Prudential Nifty Bank ETF vs Nippon India Nifty Bank BeES
ETF Details
| Metric | ICICI Prudential Nifty Bank ETF-Growth | Nippon India ETF Nifty Bank BeES |
|---|---|---|
| Risk | Very High | Very High |
| Category | Equity: Sectoral-Banking & Financial Services | Equity: Sectoral-Banking & Financial Services |
| NSE Symbol | BANKIETF | BANKBEES |
| Expense Ratio | Better: 0.17% | 0.20% |
| NAV | ₹59.31 | ₹598.05 |
| ETF Started | 9 Jul 2019 | 27 May 2004 |
| ETF Size | ₹3.04k Cr | ₹8.32k Cr |
| Benchmark | NIFTY Bank Total Return Index | NIFTY Bank Total Return Index |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Returns
| Metric | ICICI Prudential Nifty Bank ETF-Growth | Nippon India ETF Nifty Bank BeES |
|---|---|---|
| 1 Month | -0.48% | -0.48% |
| 1 Year | Better: 5.51% | 5.46% |
| 3 Year | Better: 9.66% | 9.60% |
| 5 Year | Better: 10.56% | 10.50% |
| 10 Year | - | 12.20% |
| Since Inception | 9.73% | Better: 15.77% |
| Alpha | Better: -1.46% | -1.51% |
| Sharpe Ratio | 0.23 | 0.23 |
| Max Drawdown | Better: -0.48% | -0.68% |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Holding Analysis
| Metric | ICICI Prudential Nifty Bank ETF-Growth | Nippon India ETF Nifty Bank BeES |
|---|---|---|
| Equity | 99.72% | 99.46% |
| Debt | 0.00% | 0.00% |
| Others (incl. cash) | 0.28% | 0.54% |
| Commodities | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% |
| Large Cap | 74.47% | 75.80% |
| Mid Cap | 25.53% | 24.20% |
| No. of Securities | 15 | 15 |
| Top 5 Holdings % | 61.11% | 62.05% |
| Top 10 Holdings % | 86.78% | 86.56% |
Top 10 Holdings
ICICI Prudential Nifty Bank ETF-Growth
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| HDFC Bank Ltd. | 18.15% |
| ICICI Bank Ltd. | 14.82% |
| State Bank of India | 10.06% |
| Kotak Mahindra Bank Ltd. | 9.29% |
| Axis Bank Ltd. | 8.79% |
| The Federal Bank Ltd. | 7.27% |
| Indusind Bank Ltd. | 5.48% |
| AU Small Finance Bank Ltd. | 4.70% |
| IDFC First Bank Ltd. | 4.65% |
| Bank Of Baroda | 3.57% |
Nippon India ETF Nifty Bank BeES
As on 30 Jun 2026
| Holding | Weight |
|---|---|
| HDFC Bank Ltd. | 19.20% |
| ICICI Bank Ltd. | 14.08% |
| State Bank of India | 9.97% |
| Axis Bank Ltd. | 9.54% |
| Kotak Mahindra Bank Ltd. | 9.26% |
| The Federal Bank Ltd. | 6.63% |
| Indusind Bank Ltd. | 4.96% |
| AU Small Finance Bank Ltd. | 4.61% |
| IDFC First Bank Ltd. | 4.33% |
| Bank Of Baroda | 3.98% |
About ETF
| Metric | ICICI Prudential Nifty Bank ETF-Growth | Nippon India ETF Nifty Bank BeES |
|---|---|---|
| Description | The scheme seeks to provide returns before expenses that closely correspond to the total return of the underlying index subject to tracking errors. | The scheme aims to generate returns that are commensurate with the performance of the Nifty Bank Index subject to tracking error, by investing at least 90% of its total assets in the stocks of the underlying index. |
| Manager | Nishit Patel, Ajay Kumar Solanki, Ashwini Jemin Bharucha, Venus Ahuja | Himanshu Mange |
| AMC | ICICI Prudential Mutual Fund | Nippon India Mutual Fund |
| Taxation | Equity | Equity |
| Launch Date | 9 Jul 2019 | 27 May 2004 |

