SBI Nifty Bank ETF-IDCW has delivered the higher 3-year CAGR (9.62% vs 9.60%). Nippon India ETF Nifty Bank BeES is the cheaper of the two with an expense ratio of 0.20% against 0.21%. Nippon India ETF Nifty Bank BeES manages the larger corpus at ₹8.32k Cr. There is no single "better" ETF — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
Nippon India Nifty Bank BeES vs SBI Nifty Bank ETF
ETF Details
| Metric | Nippon India ETF Nifty Bank BeES | SBI Nifty Bank ETF-IDCW |
|---|---|---|
| Risk | Very High | Very High |
| Category | Equity: Sectoral-Banking & Financial Services | Equity: Sectoral-Banking & Financial Services |
| NSE Symbol | BANKBEES | SETFNIFBK |
| Expense Ratio | Better: 0.20% | 0.21% |
| NAV | ₹598.05 | ₹593.33 |
| ETF Started | 27 May 2004 | 29 Mar 2015 |
| ETF Size | ₹8.32k Cr | ₹3.71k Cr |
| Benchmark | NIFTY Bank Total Return Index | NIFTY Bank Total Return Index |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Returns
| Metric | Nippon India ETF Nifty Bank BeES | SBI Nifty Bank ETF-IDCW |
|---|---|---|
| 1 Month | -0.48% | -0.48% |
| 1 Year | 5.46% | 5.46% |
| 3 Year | 9.60% | Better: 9.62% |
| 5 Year | 10.50% | Better: 10.51% |
| 10 Year | 12.20% | Better: 12.23% |
| Since Inception | Better: 15.77% | 11.02% |
| Alpha | -1.51% | Better: -1.50% |
| Sharpe Ratio | 0.23 | 0.23 |
| Max Drawdown | -0.68% | Better: -0.49% |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Holding Analysis
| Metric | Nippon India ETF Nifty Bank BeES | SBI Nifty Bank ETF-IDCW |
|---|---|---|
| Equity | 99.46% | 99.44% |
| Debt | 0.00% | 0.00% |
| Others (incl. cash) | 0.54% | 0.56% |
| Commodities | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% |
| Large Cap | 75.80% | 75.79% |
| Mid Cap | 24.20% | 24.21% |
| No. of Securities | 15 | 15 |
| Top 5 Holdings % | 62.05% | 62.03% |
| Top 10 Holdings % | 86.56% | 86.54% |
Top 10 Holdings
Nippon India ETF Nifty Bank BeES
As on 30 Jun 2026
| Holding | Weight |
|---|---|
| HDFC Bank Ltd. | 19.20% |
| ICICI Bank Ltd. | 14.08% |
| State Bank of India | 9.97% |
| Axis Bank Ltd. | 9.54% |
| Kotak Mahindra Bank Ltd. | 9.26% |
| The Federal Bank Ltd. | 6.63% |
| Indusind Bank Ltd. | 4.96% |
| AU Small Finance Bank Ltd. | 4.61% |
| IDFC First Bank Ltd. | 4.33% |
| Bank Of Baroda | 3.98% |
SBI Nifty Bank ETF-IDCW
As on 30 Jun 2026
| Holding | Weight |
|---|---|
| HDFC Bank Ltd. | 19.19% |
| ICICI Bank Ltd. | 14.07% |
| State Bank of India | 9.97% |
| Axis Bank Ltd. | 9.54% |
| Kotak Mahindra Bank Ltd. | 9.26% |
| The Federal Bank Ltd. | 6.63% |
| Indusind Bank Ltd. | 4.96% |
| AU Small Finance Bank Ltd. | 4.61% |
| IDFC First Bank Ltd. | 4.33% |
| Bank Of Baroda | 3.98% |
About ETF
| Metric | Nippon India ETF Nifty Bank BeES | SBI Nifty Bank ETF-IDCW |
|---|---|---|
| Description | The scheme aims to generate returns that are commensurate with the performance of the Nifty Bank Index subject to tracking error, by investing at least 90% of its total assets in the stocks of the underlying index. | The scheme seeks to provide returns that, closely correspond to the total returns of the securities as represented by the underlying index, subject to tracking error. |
| Manager | Himanshu Mange | Viral Chhadva |
| AMC | Nippon India Mutual Fund | SBI Mutual Fund |
| Taxation | Equity | Equity |
| Launch Date | 27 May 2004 | 29 Mar 2015 |

