Kotak Nifty Bank ETF-IDCW has delivered the higher 3-year CAGR (9.63% vs 9.60%). Kotak Nifty Bank ETF-IDCW is the cheaper of the two with an expense ratio of 0.17% against 0.20%. Nippon India ETF Nifty Bank BeES manages the larger corpus at ₹8.32k Cr. There is no single "better" ETF — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
Kotak Nifty Bank ETF vs Nippon India Nifty Bank BeES
ETF Details
| Metric | Kotak Nifty Bank ETF-IDCW | Nippon India ETF Nifty Bank BeES |
|---|---|---|
| Risk | Very High | Very High |
| Category | Equity: Sectoral-Banking & Financial Services | Equity: Sectoral-Banking & Financial Services |
| NSE Symbol | BANKNIFTY1 | BANKBEES |
| Expense Ratio | Better: 0.17% | 0.20% |
| NAV | ₹59.95 | ₹598.05 |
| ETF Started | 11 Dec 2014 | 27 May 2004 |
| ETF Size | ₹4.69k Cr | ₹8.32k Cr |
| Benchmark | NIFTY Bank Total Return Index | NIFTY Bank Total Return Index |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Returns
| Metric | Kotak Nifty Bank ETF-IDCW | Nippon India ETF Nifty Bank BeES |
|---|---|---|
| 1 Month | Better: -0.47% | -0.48% |
| 1 Year | Better: 5.51% | 5.46% |
| 3 Year | Better: 9.63% | 9.60% |
| 5 Year | 10.49% | Better: 10.50% |
| 10 Year | 12.20% | 12.20% |
| Since Inception | 10.61% | Better: 15.77% |
| Alpha | Better: -1.49% | -1.51% |
| Sharpe Ratio | 0.23 | 0.23 |
| Max Drawdown | Better: -0.49% | -0.68% |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Holding Analysis
| Metric | Kotak Nifty Bank ETF-IDCW | Nippon India ETF Nifty Bank BeES |
|---|---|---|
| Equity | 99.66% | 99.46% |
| Debt | 0.00% | 0.00% |
| Others (incl. cash) | 0.34% | 0.54% |
| Commodities | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% |
| Large Cap | 74.46% | 75.80% |
| Mid Cap | 25.54% | 24.20% |
| No. of Securities | 15 | 15 |
| Top 5 Holdings % | 61.07% | 62.05% |
| Top 10 Holdings % | 86.73% | 86.56% |
Top 10 Holdings
Kotak Nifty Bank ETF-IDCW
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| HDFC Bank Ltd. | 18.14% |
| ICICI Bank Ltd. | 14.81% |
| State Bank of India | 10.05% |
| Kotak Mahindra Bank Ltd. | 9.29% |
| Axis Bank Ltd. | 8.78% |
| The Federal Bank Ltd. | 7.26% |
| Indusind Bank Ltd. | 5.48% |
| AU Small Finance Bank Ltd. | 4.70% |
| IDFC First Bank Ltd. | 4.65% |
| Bank Of Baroda | 3.57% |
Nippon India ETF Nifty Bank BeES
As on 30 Jun 2026
| Holding | Weight |
|---|---|
| HDFC Bank Ltd. | 19.20% |
| ICICI Bank Ltd. | 14.08% |
| State Bank of India | 9.97% |
| Axis Bank Ltd. | 9.54% |
| Kotak Mahindra Bank Ltd. | 9.26% |
| The Federal Bank Ltd. | 6.63% |
| Indusind Bank Ltd. | 4.96% |
| AU Small Finance Bank Ltd. | 4.61% |
| IDFC First Bank Ltd. | 4.33% |
| Bank Of Baroda | 3.98% |
About ETF
| Metric | Kotak Nifty Bank ETF-IDCW | Nippon India ETF Nifty Bank BeES |
|---|---|---|
| Description | The scheme seeks to provide returns before expenses that closely correspond to the total returns of stocks as represented by the Nifty Bank Index subject to tracking errors. | The scheme aims to generate returns that are commensurate with the performance of the Nifty Bank Index subject to tracking error, by investing at least 90% of its total assets in the stocks of the underlying index. |
| Manager | Satish Dondapati, Jeetu Valechha Sonar | Himanshu Mange |
| AMC | Kotak Mahindra Mutual Fund | Nippon India Mutual Fund |
| Taxation | Equity | Equity |
| Launch Date | 11 Dec 2014 | 27 May 2004 |

