Kotak Gold ETF has delivered the higher 3-year CAGR (35.30% vs 35.03%). Kotak Gold ETF is the cheaper of the two with an expense ratio of 0.52% against 0.65%. SBI Gold ETF manages the larger corpus at ₹23.78k Cr. There is no single "better" ETF — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
Kotak Gold ETF vs SBI Gold ETF
ETF Details
| Metric | Kotak Gold ETF | SBI Gold ETF |
|---|---|---|
| Risk | High | High |
| Category | Commodities: Gold | Commodities: Gold |
| NSE Symbol | GOLD1 | SETFGOLD |
| Expense Ratio | Better: 0.52% | 0.65% |
| NAV | ₹124.80 | ₹127.49 |
| ETF Started | 26 Jul 2007 | 17 May 2009 |
| ETF Size | ₹13.57k Cr | ₹23.78k Cr |
| Benchmark | Domestic Price of Gold | Domestic Price of Gold |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Returns
| Metric | Kotak Gold ETF | SBI Gold ETF |
|---|---|---|
| 1 Month | Better: 5.00% | 4.97% |
| 1 Year | Better: 47.23% | 47.03% |
| 3 Year | Better: 35.30% | 35.03% |
| 5 Year | Better: 25.48% | 25.37% |
| 10 Year | Better: 15.53% | 15.46% |
| Since Inception | Better: 14.94% | 13.29% |
| Alpha | Better: -0.47% | -0.76% |
| Sharpe Ratio | Better: 1.25 | 1.24 |
| Max Drawdown | -0.30% | -0.30% |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Holding Analysis
| Metric | Kotak Gold ETF | SBI Gold ETF |
|---|---|---|
| Equity | 0.00% | 0.00% |
| Debt | 0.00% | 0.00% |
| Others (incl. cash) | 1.48% | 1.81% |
| Commodities | 98.52% | 98.19% |
| Real Estate | 0.00% | 0.00% |
| No. of Securities | 1 | 1 |
| Top 5 Holdings % | 100.00% | 100.00% |
| Top 10 Holdings % | 100.00% | 100.00% |
Top 10 Holdings
Kotak Gold ETF
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| Others | 98.52% |
| Others | 1.48% |
SBI Gold ETF
As on 30 Jun 2026
| Holding | Weight |
|---|---|
| Others | 98.19% |
| Others | 1.81% |
About ETF
| Metric | Kotak Gold ETF | SBI Gold ETF |
|---|---|---|
| Description | The scheme seeks to generate returns that are in line with the performance of physical gold in domesticprices, subject to tracking error. The Scheme may also participate in gold related instruments. Exchange Traded Commodity Derivatives (ETCDs) having gold as the underlying shall be considered as gold related instrument for gold ETFs. | The scheme seeks to generate returns that corresponds to the returns provided by price of gold through investment in physical Gold. The performance of the scheme may differ from the of the underlying asset due to tracking error. |
| Manager | Abhishek Bisen, Jeetu Valechha Sonar | Viral Chhadva |
| AMC | Kotak Mahindra Mutual Fund | SBI Mutual Fund |
| Taxation | Others | Others |
| Launch Date | 26 Jul 2007 | 17 May 2009 |

