Axis Small Cap Fund Direct-Growth has delivered the higher 3-year CAGR (16.91% vs 13.61%). Kotak Small Cap Fund Direct-Growth is the cheaper of the two with an expense ratio of 0.63% against 0.77%. Axis Small Cap Fund Direct-Growth manages the larger corpus at ₹29.39k Cr. There is no single "better" fund — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
Axis Small Cap Fund vs Kotak Small Cap Fund: Which is Better in 2026? | sharpely
Fund Details
| Metric | Axis Small Cap Fund Direct-Growth | Kotak Small Cap Fund Direct-Growth |
|---|---|---|
| Risk | Very High | Very High |
| Category | Equity: Small Cap | Equity: Small Cap |
| Plan | Growth | Growth |
| Min SIP Amount | ₹100 | ₹100 |
| Min Investment | ₹100 | ₹100 |
| Expense Ratio | 0.77% | 0.63% |
| NAV | ₹134.42 | ₹323.42 |
| Fund Started | 28 Nov 2013 | 31 Dec 2012 |
| Fund Size | ₹29.39k Cr | ₹18.69k Cr |
| Benchmark | NIFTY Smallcap 250 Total Return Index | NIFTY Smallcap 250 Total Return Index |
| Lock-in | No lock in | No lock in |
| Exit Load | Exit load of 1% for investments beyond 10% if redeemed within 12 months | Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 365 days |
Returns
| Metric | Axis Small Cap Fund Direct-Growth | Kotak Small Cap Fund Direct-Growth |
|---|---|---|
| 1 Month | 2.13% | 1.38% |
| 1 Year | 9.58% | 5.91% |
| 3 Year | 16.91% | 13.61% |
| 5 Year | 17.09% | 13.94% |
| 10 Year | 19.77% | 17.90% |
| Since Inception | 22.73% | 18.96% |
| Alpha | 2.93% | -0.72% |
| Sharpe Ratio | 0.65 | 0.44 |
| Max Drawdown | -0.35% | -0.41% |
Holding Analysis
| Metric | Axis Small Cap Fund Direct-Growth | Kotak Small Cap Fund Direct-Growth |
|---|---|---|
| Equity | 94.70% | 98.41% |
| Debt | 7.74% | 0.00% |
| Others (incl. cash) | -2.44% | 1.59% |
| Commodities | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% |
| Large Cap | 4.91% | 6.94% |
| Mid Cap | 11.37% | 17.55% |
| Small Cap | 83.72% | 75.51% |
| No. of Securities | 130 | 79 |
| Top 5 Holdings % | 17.16% | 18.56% |
| Top 10 Holdings % | 25.09% | 29.52% |
Top 10 Holdings
Axis Small Cap Fund Direct-Growth
As on 30 Jun 2026
| Holding | Weight |
|---|---|
| Others | 7.23% |
| Krishna Institute of Medical Sciences Ltd | 2.81% |
| CCL Products (India) Ltd. | 2.70% |
| JB Chemicals & Pharmaceuticals Ltd. | 2.33% |
| Nifty Bank (Index Derivatives) | 2.09% |
| City Union Bank Ltd. | 1.86% |
| Sai Life Sciences Ltd. | 1.58% |
| Cholamandalam Financial Holdings Ltd. | 1.56% |
| HDFC Bank Ltd. | 1.48% |
| Craftsman Automation Ltd. | 1.44% |
Kotak Small Cap Fund Direct-Growth
As on 30 Jun 2026
About Fund
| Metric | Axis Small Cap Fund Direct-Growth | Kotak Small Cap Fund Direct-Growth |
|---|---|---|
| Description | The scheme seeks to generate long-term capital appreciation from a diversified portfolio of predominantly equity & equity related instruments of small cap companies. | The scheme seeks to generate capital appreciation from a diversified portfolio of equity and equity related securities by investing predominantly in small cap companies. |
| Fund Manager | Tejas Sheth, Mayank Hyanki, Krishnaa Narayan | Harish Bihani |
| AMC | Axis Mutual Fund | Kotak Mahindra Mutual Fund |
| Taxation | Equity | Equity |
| Launch Date | 28 Nov 2013 | 31 Dec 2012 |

