Canara Robeco Small Cap Fund Direct-Growth has delivered the higher 3-year CAGR (14.72% vs 13.61%). Kotak Small Cap Fund Direct-Growth is the cheaper of the two with an expense ratio of 0.63% against 0.66%. Kotak Small Cap Fund Direct-Growth manages the larger corpus at ₹18.69k Cr. There is no single "better" fund — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
Canara Robeco Small Cap Fund vs Kotak Small Cap Fund: Which is Better in 2026? | sharpely
Fund Details
| Metric | Canara Robeco Small Cap Fund Direct-Growth | Kotak Small Cap Fund Direct-Growth |
|---|---|---|
| Risk | Very High | Very High |
| Category | Equity: Small Cap | Equity: Small Cap |
| Plan | Growth | Growth |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Investment | ₹5,000 | ₹100 |
| Expense Ratio | 0.66% | 0.63% |
| NAV | ₹45.86 | ₹323.42 |
| Fund Started | 21 Feb 2019 | 31 Dec 2012 |
| Fund Size | ₹13.97k Cr | ₹18.69k Cr |
| Benchmark | NIFTY Smallcap 250 Total Return Index | NIFTY Smallcap 250 Total Return Index |
| Lock-in | No lock in | No lock in |
| Exit Load | Exit load of 1% if redeemed within 1 year. | Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 365 days |
Returns
| Metric | Canara Robeco Small Cap Fund Direct-Growth | Kotak Small Cap Fund Direct-Growth |
|---|---|---|
| 1 Month | 2.16% | 1.38% |
| 1 Year | 7.20% | 5.91% |
| 3 Year | 14.72% | 13.61% |
| 5 Year | 16.43% | 13.94% |
| 10 Year | - | 17.90% |
| Since Inception | 22.61% | 18.96% |
| Alpha | 0.42% | -0.72% |
| Sharpe Ratio | 0.50 | 0.44 |
| Max Drawdown | -0.36% | -0.41% |
Holding Analysis
| Metric | Canara Robeco Small Cap Fund Direct-Growth | Kotak Small Cap Fund Direct-Growth |
|---|---|---|
| Equity | 96.42% | 98.41% |
| Debt | 0.00% | 0.00% |
| Others (incl. cash) | 3.58% | 1.59% |
| Commodities | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% |
| Large Cap | 7.01% | 6.94% |
| Mid Cap | 17.48% | 17.55% |
| Small Cap | 75.51% | 75.51% |
| No. of Securities | 86 | 79 |
| Top 5 Holdings % | 13.54% | 18.56% |
| Top 10 Holdings % | 23.77% | 29.52% |
Top 10 Holdings
Canara Robeco Small Cap Fund Direct-Growth
As on 30 Jun 2026
| Holding | Weight |
|---|---|
| Others | 3.58% |
| Multi Commodity Exchange Of India Ltd. | 2.97% |
| Amber Enterprises India Ltd. | 2.57% |
| JB Chemicals & Pharmaceuticals Ltd. | 2.23% |
| PNB Housing Finance Ltd. | 2.19% |
| GE Vernova T&D India Ltd | 2.15% |
| TBO Tek Ltd. | 2.07% |
| Eternal Ltd. | 2.02% |
| RBL Bank Ltd. | 2.00% |
| Karur Vysya Bank Ltd. | 1.99% |
Kotak Small Cap Fund Direct-Growth
As on 30 Jun 2026
About Fund
| Metric | Canara Robeco Small Cap Fund Direct-Growth | Kotak Small Cap Fund Direct-Growth |
|---|---|---|
| Description | The scheme seeks to generate capital appreciation by investing predominantly in Small Cap stocks. | The scheme seeks to generate capital appreciation from a diversified portfolio of equity and equity related securities by investing predominantly in small cap companies. |
| Fund Manager | Pranav Gokhale, Shridatta Bhandwaldar | Harish Bihani |
| AMC | Canara Robeco Mutual Fund | Kotak Mahindra Mutual Fund |
| Taxation | Equity | Equity |
| Launch Date | 21 Feb 2019 | 31 Dec 2012 |

