
Motilal Oswal Digital India Fund Direct-Growth
Equity: Sectoral-Technology - Growth (Open ended) Factsheet
SEBI Riskometer: Very HighCategory: Equity: Sectoral-TechnologyBenchmark: BSE Teck Total Return Index
NAV: ₹9.52+0.68%
07 Jul 2026
Loading…
| Asset | 30 Jun 2026 | 31 May 2026 | 30 Apr 2026 | 31 Mar 2026 | 28 Feb 2026 | 31 Jan 2026 |
|---|---|---|---|---|---|---|
| Equity | 98.94% | 96.94% | 98.09% | 100.26% | 95.91% | 94.35% |
| Debt | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Others (incl. cash) | 1.06% | 3.06% | 1.91% | -0.26% | 4.09% | 5.65% |
| Commodities | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Instrument | Sector | No. of Shares | Value (Rs. Cr) | Weight | Change |
|---|---|---|---|---|---|
| Eternal Ltd. | Services | 24,47,921 | 61.34 | 7.73% | -0.29%↓ |
| PB Fintech Ltd. | Services | 3,37,677 | 57.49 | 7.25% | -0.22%↓ |
| Coforge Ltd. | Technology | 4,02,447 | 57.22 | 7.21% | 0.82%↑ |
| Birlasoft Ltd. | Technology | 15,17,457 | 48.46 | 6.11% | -1.33%↓ |
| Hexaware Technologies Ltd. | Technology | 9,49,512 | 48.24 | 6.08% | 0.44%↑ |
| Sonata Software Ltd. | Technology | 17,53,454 | 46.48 | 5.86% | -0.07%↓ |
| Zensar Technologies Ltd. | Technology | 9,13,957 | 45.16 | 5.69% | -0.54%↓ |
| One97 Communications Ltd. | Services | 3,90,227 | 43.66 | 5.50% | -0.17%↓ |
| Firstsource Solutions Ltd. | Services | 14,66,247 | 38.52 | 4.86% | 0.70%↑ |
| RateGain Travel Technologies Ltd. | Technology | 4,01,074 | 29.94 | 3.77% | 0.56%↑ |
| Info Edge (India) Ltd. | Services | 2,99,431 | 29.79 | 3.76% | -0.11%↓ |
| Mastek Ltd. | Technology | 1,81,040 | 29.46 | 3.71% | -0.36%↓ |
| Intellect Design Arena Ltd. | Technology | 3,78,572 | 27.14 | 3.42% | -0.32%↓ |
| Le Travenues Technology Ltd. | Services | 15,24,973 | 25.67 | 3.24% | 0.15%↑ |
| eClerx Services Ltd. | Services | 1,57,954 | 23.82 | 3.00% | 0.01%↑ |
| CE Info Systems Ltd. | Technology | 2,70,722 | 22.19 | 2.80% | -0.39%↓ |
| Emmvee Photovoltaic Power Ltd. | Energy | 6,44,430 | 20.96 | 2.64% | 0.40%↑ |
| Fractal Analytics Ltd. | Technology | 2,03,965 | 20.45 | 2.58% | -0.14%↓ |
| Netweb Technologies India Ltd. | Technology | 40,360 | 18.85 | 2.38% | -2.15%↓ |
| Avalon Technologies Ltd. | Capital Goods | 1,22,173 | 18.58 | 2.34% | -1.01%↓ |
| Sector | 30 Jun 2026 | 31 May 2026 | 30 Apr 2026 | 31 Mar 2026 | 28 Feb 2026 | 31 Jan 2026 |
|---|---|---|---|---|---|---|
| Technology | 50.23% | 51.00% | 54.60% | 58.13% | 59.67% | 57.89% |
| Services | 36.56% | 36.11% | 35.91% | 32.58% | 27.58% | 26.11% |
| Financial | 4.28% | 2.54% | 1.99% | 1.85% | 2.02% | 4.86% |
| Energy | 2.75% | 2.64% | 2.24% | 4.32% | 3.48% | 3.35% |
| Consumer Discretionary | 2.73% | 1.05% | - | - | - | 2.13% |
| Consumer Staples | 2.39% | 1.26% | - | - | - | - |
| Capital Goods | - | 2.34% | 3.35% | 3.39% | 3.18% | - |
39.3 / 100
Weighted average Value score is 39.3. This indicates that portfolio is relatively reasonably valued using composite of value measures.
41.1 / 100
Weighted average Price Momentum score is 41.1. This indicates that portfolio has average momentum using composite of momentum measures.
79.2 / 100
Weighted average Quality score is 79.2. This indicates that portfolio has high quality using composite of quality measures.
54.0 / 100
Weighted average QVM score is 54.0. This indicates that portfolio has average QVM score and hence a neutral stance is warranted.