
Coal India Ltd.
Summary Recommendation
A summary recommendation on the stock based on our classification and scoring techniques along with analyst recommendations.
Super stock
The stock scores high on all 3 factors – quality, value & momentum and is a potential strong buy.
99.8 / 100
The stock has high QVM score with respect to other stocks in the market. Bullish.
54.17 %
54.17% of analysts have buy or strong buy on this stock implying neutral street outlook.
26 %
Coal India Ltd. on 1D timeframe is bullish for 6 out of 23 technical oscillators and moving averages.
Ratios and Statistics
A look at some key ratios and statistics for the stock. Change tabs to find the relevant ratios. Click on chart icon to view historical analysis of a particular ratio.
2025 Jul 31 | 2025 Aug 31 | 2025 Sept 30 | 2025 Oct 31 | 2025 Nov 30 | 2025 Dec 31 | 2026 Jan 31 | 2026 Feb 28 | 2026 Mar 31 | 2026 Apr 30 | 2026 May 31 | 2026 Jun 30 | 2026 Jul 03 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Multiples | ||||||||||||||
| 6.56 | 6.97 | 7.25 | 7.68 | 7.43 | 7.88 | 8.70 | 8.89 | 9.29 | 9.54 | 9.08 | 8.70 | 8.70 | ||
| 2.34 | 2.33 | 2.43 | 2.27 | 2.20 | 2.33 | 2.58 | 2.52 | 2.63 | 2.49 | 2.37 | 2.27 | 2.27 | ||
| 1.62 | 1.65 | 1.72 | 1.68 | 1.63 | 1.73 | 1.91 | 1.88 | 1.96 | 1.76 | 1.68 | 1.61 | 1.61 | ||
| 6.89 | 6.87 | 7.15 | 7.25 | 7.01 | 7.44 | 8.22 | 8.08 | 8.45 | 8.57 | 8.15 | 7.82 | 7.81 | ||
| 8.85 | 8.39 | 8.73 | 8.61 | 8.33 | 8.84 | 9.76 | 9.27 | 9.70 | 9.93 | 9.45 | 9.06 | 9.05 | ||
| 6.34 | 6.31 | 6.88 | 7.19 | 6.57 | 7.39 | 8.19 | 8.07 | 8.27 | 8.78 | 8.37 | 7.98 | 7.98 | ||
| 1.55 | 1.55 | 1.61 | 1.63 | 1.53 | 1.65 | 1.81 | 1.80 | 1.87 | 1.77 | 1.61 | 1.53 | 1.53 | ||
| Yields (%) | ||||||||||||||
| 0.43 | 0.43 | 0.41 | 0.44 | 0.45 | 0.43 | 0.39 | 0.40 | 0.38 | 0.40 | 0.42 | 0.44 | 0.44 | ||
| 15.24% | 14.35% | 13.79% | 13.03% | 13.47% | 12.69% | 11.49% | 11.25% | 10.76% | 10.48% | 11.02% | 11.49% | 11.50% | ||
| 13.90% | 13.96% | 13.41% | 12.22% | 12.63% | 11.90% | 10.78% | 11.03% | 10.55% | 15.68% | 16.48% | 17.19% | 17.19% | ||
| 9.55% | 9.60% | 9.22% | 9.25% | 9.56% | 9.01% | 8.16% | 8.35% | 7.98% | 13.11% | 13.79% | 14.38% | 14.39% | ||
| 9.50% | 9.55% | 9.12% | 8.95% | 9.28% | 8.68% | 7.78% | 7.98% | 7.59% | 13.70% | 14.54% | 15.29% | 15.30% | ||
Historical Performance
Performance with respect to benchmark. Prices are adjusted for splits, bonus and rights issue.
Showing:
Style Analysis
Learn more about stock scoresScores on value, momentum and quality parameters. Change tabs to compare across market, sector, industry.
93.5 / 100
Coal India Ltd. is undervalued relative to other stocks in the market
81.8 / 100
Coal India Ltd. has high momentum relative to other stocks in the market
89.9 / 100
Coal India Ltd. has high quality relative to other stocks in the market
99.8 / 100
Coal India Ltd. has high QVM score with respect to other stocks in the market
Scorecard
How to read Scorecard?A comprehensive scorecard to compare Coal India Ltd. on all metrics with other stocks. Access both rank and scores.
| Value | Market (All Stocks in NSE) | Sector (Oil, Gas & Consumable Fuels) | Industry Group (Consumable Fuels) | Industry (Coal) | |
|---|---|---|---|---|---|
| Size and Listing | |||||
| 5,720.00 | |||||
| 2,24,405 Cr | |||||
| 2,70,482 Cr | |||||
| Liquidity | |||||
| 401 Cr | |||||
| 87,99,240 | |||||
| 698 Cr | |||||
| 1,52,70,500 | |||||
| 0.41% | |||||
| 46.01% | |||||
| 0.55 | |||||
| Ownership | |||||
| 21.93% | |||||
| -0.09% | |||||
| 8.38% | |||||
| 0.16% | |||||
| -0.03% | |||||
| 63.13% | |||||
| 0.00% | |||||
| 0.00% | |||||
| 4.82% | |||||
| -0.43% | |||||
Checklist
What is Checklist?Analyse how the stock fares on some investment checklists created by legendary investors and gurus. Also, build your own custom checklist.

60.0 / 100