Based on current RS Ratings, the strongest Retailing stocks in India are On Door Concepts Ltd. (RS 95), Macfos Ltd. (RS 94), iStreet Network Ltd. (RS 93). These stocks have the highest relative strength compared to all other stocks in the market. RS Rating is updated daily on sharpely. Currently, 10 of 87 stocks (11%) in this group have an RS Rating above 80, placing them in the market's strongest 20%.
Retailing Stocks in India
87 stocks · 6 industriesNSE Industry GroupPart of Consumer Services sectorUpdated 9 Aug 2026
Market Statistics
Breadth — stocks above 200 EMA
48%
Moderate — 48% above 200 EMA
RS Rating — in market's strongest 20%
10 of 87
11% of stocks are top performers
Average P/E
411.8x
Industry group average
Stocks outperforming Nifty 50 (1Y)
22.2%
Weak — 22.2% beat Nifty
Current outlook
Auto‑updated dailyThe Retailing industry group shows moderate breadth - 48% of 87 stocks above 200 EMA. On the relative strength front, 10 of 87 stocks (11%) carry an RS Rating in the market's strongest 20%, suggesting some pockets of strength but limited overall leadership.
From a valuation perspective, premium valuation - the group trades at a average P/E of 411.8x, which is 667% above the sector average of 53.7x, suggesting investors are pricing in above‑average growth expectations. Meanwhile, weak relative performance — only 22.2% of stocks beat Nifty 50 in the last year.
Within the group, Pharmacy Retail shows the strongest breadth at 67% above 200 EMA, while Distributors is lagging at 25%. This significant divergence suggests rotation within the group, with investors favouring Pharmacy Retail over Distributors.
Last updated: 9 Aug 2026 · Based on end‑of‑day data
Top stocks by RS Rating
10 of 87 stocks (11%) are in the market's strongest 20% — showing top 4 stocks by RS Rating
All stocks in Retailing
87 stocks across 6 industries
Stocks
28
P/E
60.0x
ROCE
9.9%
Above 200 EMA
43%
RS Stars
3 of 28
| Company | RS Rating | Market Cap (Cr) | P/E | ROCE % | PAT Margin % | 1Y Return | 200 EMA |
|---|---|---|---|---|---|---|---|
Trent Ltd. | 56 | 1,59,810 | 88.3 | 26.7 | 8.6 | -10.9% | ↑ Yes |
Lenskart Solutions Ltd. | — | 99,054.898 | 200.7 | 6.8 | 5.6 | — | — |
Vedant Fashions Ltd. | 53 | 12,592.3 | 33.5 | 19.6 | 26.2 | -34.3% | ↑ Yes |
Aditya Birla Lifestyle Brands Ltd. | 16 | 11,444.2 | 65.0 | 12.9 | 2.1 | -34.1% | ↓ No |
V2 Retail Ltd. | 63 | 8,040.27 | 49.6 | 19.0 | 5.3 | +12.7% | ↑ Yes |
Showing 5 of 28 stocksView all →
Stocks
3
P/E
48.2x
ROCE
10.1%
Above 200 EMA
67%
RS Stars
1 of 3
| Company | RS Rating | Market Cap (Cr) | P/E | ROCE % | PAT Margin % | 1Y Return | 200 EMA |
|---|---|---|---|---|---|---|---|
Medplus Health Services Ltd. | 20 | 8,412.59 | 40.0 | 10.4 | 2.9 | -25.1% | ↓ No |
Entero Healthcare Solutions Ltd. | 66 | 5,408.6 | 47.0 | 9.7 | 1.7 | -3.9% | ↑ Yes |
Novelix Pharmaceuticals Ltd. | 91 | 215.803 | 84.4 | 9.9 | 1.9 | +72.3% | ↑ Yes |
Showing 3 of 3 stocksView all →
Stocks
19
P/E
—
ROCE
14.2%
Above 200 EMA
56%
RS Stars
1 of 19
| Company | RS Rating | Market Cap (Cr) | P/E | ROCE % | PAT Margin % | 1Y Return | 200 EMA |
|---|---|---|---|---|---|---|---|
Avenue Supermarts Ltd. | 47 | 2,53,740 | 83.0 | 16.9 | 4.3 | -9.1% | ↓ No |
Vishal Mega Mart Ltd. | 27 | 50,848.199 | 57.0 | 13.8 | 6.6 | -21.3% | ↓ No |
V-Mart Retail Ltd. | 77 | 6,360.83 | 46.2 | 12.6 | 3.4 | -0.7% | ↑ Yes |
Shoppers Stop Ltd. | 68 | 4,634.71 | — | 5.6 | -0.7 | -20.2% | ↑ Yes |
Patel Retail Ltd. | — | 744.174 | 19.1 | 12.7 | 3.7 | — | ↑ Yes |
Showing 5 of 19 stocksView all →
Stocks
20
P/E
—
ROCE
-6.4%
Above 200 EMA
45%
RS Stars
3 of 20
| Company | RS Rating | Market Cap (Cr) | P/E | ROCE % | PAT Margin % | 1Y Return | 200 EMA |
|---|---|---|---|---|---|---|---|
Eternal Ltd. | 77 | 2,90,021 | 669.8 | -1.1 | 0.6 | +4.0% | ↑ Yes |
FSN E-Commerce Ventures Ltd. | 88 | 95,625.203 | 370.3 | 16.0 | 2.4 | +56.1% | ↑ Yes |
Meesho Ltd. | — | 88,472 | — | -51.5 | -10.8 | — | — |
Swiggy Ltd. | 32 | 70,009.102 | — | -26.9 | -15.0 | -30.0% | ↓ No |
Urban Company Ltd. | — | 22,207.4 | — | -11.8 | -19.1 | — | ↑ Yes |
Showing 5 of 20 stocksView all →
Stocks
9
P/E
22.4x
ROCE
4.6%
Above 200 EMA
67%
RS Stars
1 of 9
| Company | RS Rating | Market Cap (Cr) | P/E | ROCE % | PAT Margin % | 1Y Return | 200 EMA |
|---|---|---|---|---|---|---|---|
Info Edge (India) Ltd. | 67 | 79,380 | 54.8 | 2.7 | 44.1 | -12.2% | ↑ Yes |
Indiamart Intermesh Ltd. | 16 | 10,554.4 | 21.4 | 24.4 | 30.6 | -32.1% | ↓ No |
Just Dial Ltd. | 67 | 5,811.12 | 11.5 | 6.3 | 40.5 | -19.6% | ↑ Yes |
Crizac Ltd. | 11 | 3,289.33 | 15.0 | 46.5 | 21.0 | -42.1% | ↓ No |
Matrimony.Com Ltd. | 57 | 993.814 | 29.1 | 9.6 | 7.4 | -9.7% | ↑ Yes |
Showing 5 of 9 stocksView all →
Stocks
8
P/E
31.8x
ROCE
0.6%
Above 200 EMA
25%
RS Stars
1 of 8
| Company | RS Rating | Market Cap (Cr) | P/E | ROCE % | PAT Margin % | 1Y Return | 200 EMA |
|---|---|---|---|---|---|---|---|
Khemani Distributors & Marketing Ltd. | — | 274.769 | 20.1 | -0.1 | -13.5 | — | ↑ Yes |
MK Exim (India) Ltd. | 51 | 230.092 | 11.7 | 21.8 | 20.1 | -31.2% | ↓ No |
MRP Agro Ltd. | — | 103.489 | 25.7 | 10.3 | 6.8 | — | ↓ No |
Alstone Textiles (India) Ltd. | — | 100.397 | 15.8 | -0.3 | — | -74.2% | ↓ No |
ACE Men Engg Works Ltd. | 86 | 34.074 | 207.8 | 0.7 | 1.5 | +87.6% | ↑ Yes |
Showing 5 of 8 stocksView all →
Showing 6 of 6 industriesExplore complete stock list with fundamentals & technical data
Explore Retailing →Market breadth breakdown
Percentage of stocks in this group meeting each technical condition — updated daily
Above 200 EMA
48%
Above 200 SMA
50%
Above 50 EMA
59%
Above 50 SMA
57%
Outperf Nifty 50 (1Y)
22%
Outperf Nifty 50 (6M)
61%
Outperf Nifty 50 (3M)
46%
RSI above 70
11%
RSI below 30
2%
Near 52W High
11%