
Stock Scores
Score not available
6.5 / 100
0.3 / 100
Score not available
Key Metrics
Stock Analysis
Fundamental analysis overview of SpiceJet Ltd. covering key investment insights, growth drivers, risk factors, and potential red flags.
Stock is fairly expensive with negative EPS on a trailing 12-month basis
Earnings yield of -44.81% indicates that the stock is very expensive and has a negative EPS on a trailing 12-month basis
What is Earnings yield (E/P)?
Weak price momentum
Price Momentum score of 0.3 indicates that the stock has weak price momentum. Research has shown that stocks with lower momentum continue to underperform in the near term
What is Price Momentum score?
0.3 / 100
Analysts have been downgrading forward EPS estimates
Analyst EPS estimate (consensus) for forward EPS has decreased by -99.0% in the last 3 months, indicating weak earnings momentum
What is Earnings upgrade (3M)?
Low dividend yield
The company has a low dividend yield of 0.0%
What is Dividend yield?
Financial Snapshot
See detailed analysisMulti-year trends for SpiceJet Ltd. covering revenue, net profit, ROE, and EBITDA for a quick view of financial health over time.
Bulk, Block and Insider Trades
Recent bulk deals, block deals, and insider trading activity in SpiceJet Ltd. shares as reported to NSE and BSE.
| Name | Month | Transaction | Holding % pre transaction | Average price | Qty. | Transaction value |
|---|---|---|---|---|---|---|
Shilpa Bhatia Designated Person | April-2022 | Market Sale (Disposal) 6th Apr 2022 | 0.08 % | ₹ 54.82 | 75.00 k | ₹ 41.11 lac |
Arun Kashyap Designated Person | September-2021 | Market Sale (Disposal) 8th Sep 2021 | 0.01 % | ₹ 71.50 | 35.00 k | ₹ 25.02 lac |
Arun Khurana Designated Person | September-2021 | Market Sale (Disposal) 8th Sep 2021 | 0.01 % | ₹ 70.62 | 75.00 k | ₹ 52.96 lac |
Arun Kashyap Designated Person | September-2021 | Market Sale (Disposal) 6th Sep 2021 | 0.01 % | ₹ 72.00 | 30.00 k | ₹ 21.60 lac |
Arun Kashyap Designated Person | September-2021 | Market Sale (Disposal) 2nd Sep 2021 | 0.02 % | ₹ 70.90 | 60.00 k | ₹ 42.54 lac |
Girraj Prashad Gupta Designated Person | March-2021 | Market Sale (Disposal) 18th Mar 2021 | 0.03 % | ₹ 79.00 | 70.00 k | ₹ 55.30 lac |
Girraj Prashad Gupta Designated Person | March-2021 | Market Sale (Disposal) 17th Mar 2021 | 0.03 % | ₹ 79.80 | 10.00 k | ₹ 7.98 lac |
Girraj Prashad Gupta Designated Person | March-2021 | Market Sale (Disposal) 15th Mar 2021 | 0.03 % | ₹ 83.40 | 20.00 k | ₹ 16.68 lac |
Kalpana Singh Promoter | March-2021 | Market Sale (Disposal) 10th Mar 2021 | 0.38 % | ₹ 89.05 | 30.00 k | ₹ 26.72 lac |
Kalpana Singh Promoter | March-2021 | Market Sale (Disposal) 10th Mar 2021 | 0.39 % | ₹ 88.80 | 60.00 k | ₹ 53.28 lac |
Corporate Actions
History of SpiceJet Ltd. dividends, bonus issues, stock splits, rights issues, and other corporate events.
- Dividend₹ 1/shareRecord date: 26th Dec 1995Ex-date: 1st Jan 1996
Company Profile
Overview of SpiceJet Ltd. covering business description, industry classification, key management, financial ratios, and listed exchange details.