ICICI Prudential Nifty Bank ETF-Growth has delivered the higher 3-year CAGR (9.66% vs 9.63%). ICICI Prudential Nifty Bank ETF-Growth manages the larger corpus at ₹3.04k Cr. There is no single "better" ETF — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
HDFC Nifty Bank ETF vs ICICI Prudential Nifty Bank ETF
ETF Details
| Metric | HDFC NIFTY Bank ETF-Growth | ICICI Prudential Nifty Bank ETF-Growth |
|---|---|---|
| Risk | Very High | Very High |
| Category | Equity: Sectoral-Banking & Financial Services | Equity: Sectoral-Banking & Financial Services |
| NSE Symbol | HDFCNIFBAN | BANKIETF |
| Expense Ratio | 0.17% | 0.17% |
| NAV | ₹59.46 | ₹59.31 |
| ETF Started | 21 Aug 2020 | 9 Jul 2019 |
| ETF Size | ₹2.26k Cr | ₹3.04k Cr |
| Benchmark | NIFTY Bank Total Return Index | NIFTY Bank Total Return Index |
Returns
| Metric | HDFC NIFTY Bank ETF-Growth | ICICI Prudential Nifty Bank ETF-Growth |
|---|---|---|
| 1 Month | -0.48% | -0.48% |
| 1 Year | 5.50% | Better: 5.51% |
| 3 Year | 9.63% | Better: 9.66% |
| 5 Year | 10.51% | Better: 10.56% |
| Since Inception | Better: 17.84% | 9.73% |
| Alpha | -1.49% | Better: -1.46% |
| Sharpe Ratio | 0.23 | 0.23 |
| Max Drawdown | Better: -0.21% | -0.48% |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Holding Analysis
| Metric | HDFC NIFTY Bank ETF-Growth | ICICI Prudential Nifty Bank ETF-Growth |
|---|---|---|
| Equity | 99.67% | 99.72% |
| Debt | 0.00% | 0.00% |
| Others (incl. cash) | 0.33% | 0.28% |
| Commodities | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% |
| Large Cap | 74.47% | 74.47% |
| Mid Cap | 25.53% | 25.53% |
| No. of Securities | 15 | 15 |
| Top 5 Holdings % | 61.07% | 61.11% |
| Top 10 Holdings % | 86.73% | 86.78% |
Top 10 Holdings
HDFC NIFTY Bank ETF-Growth
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| HDFC Bank Ltd. | 18.14% |
| ICICI Bank Ltd. | 14.81% |
| State Bank of India | 10.05% |
| Kotak Mahindra Bank Ltd. | 9.29% |
| Axis Bank Ltd. | 8.78% |
| The Federal Bank Ltd. | 7.26% |
| Indusind Bank Ltd. | 5.48% |
| AU Small Finance Bank Ltd. | 4.70% |
| IDFC First Bank Ltd. | 4.65% |
| Bank Of Baroda | 3.57% |
ICICI Prudential Nifty Bank ETF-Growth
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| HDFC Bank Ltd. | 18.15% |
| ICICI Bank Ltd. | 14.82% |
| State Bank of India | 10.06% |
| Kotak Mahindra Bank Ltd. | 9.29% |
| Axis Bank Ltd. | 8.79% |
| The Federal Bank Ltd. | 7.27% |
| Indusind Bank Ltd. | 5.48% |
| AU Small Finance Bank Ltd. | 4.70% |
| IDFC First Bank Ltd. | 4.65% |
| Bank Of Baroda | 3.57% |
About ETF
| Metric | HDFC NIFTY Bank ETF-Growth | ICICI Prudential Nifty Bank ETF-Growth |
|---|---|---|
| Description | The scheme seekes to provide investment returns that, before expenses, closely correspond to the total returns of the Securities as represented by the NIFTY Bank Index subject to tracking errors. | The scheme seeks to provide returns before expenses that closely correspond to the total return of the underlying index subject to tracking errors. |
| Manager | Arun Agarwal, Abhishek Mor | Nishit Patel, Ajay Kumar Solanki, Ashwini Jemin Bharucha, Venus Ahuja |
| AMC | HDFC Mutual Fund | ICICI Prudential Mutual Fund |
| Taxation | Equity | Equity |
| Launch Date | 21 Aug 2020 | 9 Jul 2019 |

