Kotak Nifty Bank ETF-IDCW has delivered the higher 3-year CAGR (9.63% vs 9.63%). HDFC NIFTY Bank ETF-Growth is the cheaper of the two with an expense ratio of 0.17% against 0.17%. Kotak Nifty Bank ETF-IDCW manages the larger corpus at ₹4.69k Cr. There is no single "better" ETF — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
HDFC Nifty Bank ETF vs Kotak Nifty Bank ETF
ETF Details
| Metric | HDFC NIFTY Bank ETF-Growth | Kotak Nifty Bank ETF-IDCW |
|---|---|---|
| Risk | Very High | Very High |
| Category | Equity: Sectoral-Banking & Financial Services | Equity: Sectoral-Banking & Financial Services |
| NSE Symbol | HDFCNIFBAN | BANKNIFTY1 |
| Expense Ratio | 0.17% | 0.17% |
| NAV | ₹59.46 | ₹59.95 |
| ETF Started | 21 Aug 2020 | 11 Dec 2014 |
| ETF Size | ₹2.26k Cr | ₹4.69k Cr |
| Benchmark | NIFTY Bank Total Return Index | NIFTY Bank Total Return Index |
Returns
| Metric | HDFC NIFTY Bank ETF-Growth | Kotak Nifty Bank ETF-IDCW |
|---|---|---|
| 1 Month | -0.48% | Better: -0.47% |
| 1 Year | 5.50% | Better: 5.51% |
| 3 Year | 9.63% | 9.63% |
| 5 Year | Better: 10.51% | 10.49% |
| 10 Year | - | 12.20% |
| Since Inception | Better: 17.84% | 10.61% |
| Alpha | -1.49% | -1.49% |
| Sharpe Ratio | 0.23 | 0.23 |
| Max Drawdown | Better: -0.21% | -0.49% |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Holding Analysis
| Metric | HDFC NIFTY Bank ETF-Growth | Kotak Nifty Bank ETF-IDCW |
|---|---|---|
| Equity | 99.67% | 99.66% |
| Debt | 0.00% | 0.00% |
| Others (incl. cash) | 0.33% | 0.34% |
| Commodities | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% |
| Large Cap | 74.47% | 74.46% |
| Mid Cap | 25.53% | 25.54% |
| No. of Securities | 15 | 15 |
| Top 5 Holdings % | 61.07% | 61.07% |
| Top 10 Holdings % | 86.73% | 86.73% |
Top 10 Holdings
HDFC NIFTY Bank ETF-Growth
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| HDFC Bank Ltd. | 18.14% |
| ICICI Bank Ltd. | 14.81% |
| State Bank of India | 10.05% |
| Kotak Mahindra Bank Ltd. | 9.29% |
| Axis Bank Ltd. | 8.78% |
| The Federal Bank Ltd. | 7.26% |
| Indusind Bank Ltd. | 5.48% |
| AU Small Finance Bank Ltd. | 4.70% |
| IDFC First Bank Ltd. | 4.65% |
| Bank Of Baroda | 3.57% |
Kotak Nifty Bank ETF-IDCW
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| HDFC Bank Ltd. | 18.14% |
| ICICI Bank Ltd. | 14.81% |
| State Bank of India | 10.05% |
| Kotak Mahindra Bank Ltd. | 9.29% |
| Axis Bank Ltd. | 8.78% |
| The Federal Bank Ltd. | 7.26% |
| Indusind Bank Ltd. | 5.48% |
| AU Small Finance Bank Ltd. | 4.70% |
| IDFC First Bank Ltd. | 4.65% |
| Bank Of Baroda | 3.57% |
About ETF
| Metric | HDFC NIFTY Bank ETF-Growth | Kotak Nifty Bank ETF-IDCW |
|---|---|---|
| Description | The scheme seekes to provide investment returns that, before expenses, closely correspond to the total returns of the Securities as represented by the NIFTY Bank Index subject to tracking errors. | The scheme seeks to provide returns before expenses that closely correspond to the total returns of stocks as represented by the Nifty Bank Index subject to tracking errors. |
| Manager | Arun Agarwal, Abhishek Mor | Satish Dondapati, Jeetu Valechha Sonar |
| AMC | HDFC Mutual Fund | Kotak Mahindra Mutual Fund |
| Taxation | Equity | Equity |
| Launch Date | 21 Aug 2020 | 11 Dec 2014 |

