ICICI Prudential Silver ETF-Growth has delivered the higher 3-year CAGR (47.35% vs 47.16%). ICICI Prudential Silver ETF-Growth is the cheaper of the two with an expense ratio of 0.40% against 0.50%. ICICI Prudential Silver ETF-Growth manages the larger corpus at ₹13.70k Cr. There is no single "better" ETF — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
HDFC Silver ETF vs ICICI Prudential Silver ETF
ETF Details
| Metric | HDFC Silver ETF Regular-Growth | ICICI Prudential Silver ETF-Growth |
|---|---|---|
| Risk | Very High | Very High |
| Category | Commodities: Silver | Commodities: Silver |
| NSE Symbol | HDFCSILVER | SILVERIETF |
| Expense Ratio | 0.50% | Better: 0.40% |
| NAV | ₹220.27 | ₹229.91 |
| ETF Started | 1 Sep 2022 | 23 Jan 2022 |
| ETF Size | ₹7.47k Cr | ₹13.70k Cr |
| Benchmark | Domestic Price of Silver | Domestic Price of Silver |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Returns
| Metric | HDFC Silver ETF Regular-Growth | ICICI Prudential Silver ETF-Growth |
|---|---|---|
| 1 Month | 5.17% | Better: 5.24% |
| 1 Year | 97.73% | Better: 98.75% |
| 3 Year | 47.16% | Better: 47.35% |
| Since Inception | Better: 44.33% | 31.78% |
| Alpha | -1.56% | Better: -0.77% |
| Sharpe Ratio | 0.86 | Better: 0.88 |
| Max Drawdown | Better: -0.44% | -0.45% |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Holding Analysis
| Metric | HDFC Silver ETF Regular-Growth | ICICI Prudential Silver ETF-Growth |
|---|---|---|
| Equity | 0.00% | 0.00% |
| Debt | 0.00% | 0.00% |
| Others (incl. cash) | 2.25% | 1.00% |
| Commodities | 97.75% | 99.00% |
| Real Estate | 0.00% | 0.00% |
| No. of Securities | 1 | 1 |
| Top 5 Holdings % | 100.00% | 100.00% |
| Top 10 Holdings % | 100.00% | 100.00% |
Top 10 Holdings
HDFC Silver ETF Regular-Growth
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| Others | 97.75% |
| Others | 2.25% |
ICICI Prudential Silver ETF-Growth
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| Others | 99.00% |
| Others | 1.00% |
About ETF
| Metric | HDFC Silver ETF Regular-Growth | ICICI Prudential Silver ETF-Growth |
|---|---|---|
| Description | The Scheme is seeks to generate returns that are in line with the performance of physical Silver in domestic prices, subject to tracking error. | The scheme seeks to generate returns that are in line with the performance of physical silver in domestic prices, subject to tracking error. |
| Manager | Bhagyesh Kagalkar | Nishit Patel, Gaurav Chikane, Ashwini Jemin Bharucha, Venus Ahuja |
| AMC | HDFC Mutual Fund | ICICI Prudential Mutual Fund |
| Taxation | Others | Others |
| Launch Date | 1 Sep 2022 | 23 Jan 2022 |

