Kotak Silver ETF-Growth has delivered the higher 3-year CAGR (47.21% vs 46.93%). Kotak Silver ETF-Growth is the cheaper of the two with an expense ratio of 0.35% against 0.58%. Nippon India Silver ETF-Growth manages the larger corpus at ₹30.01k Cr. There is no single "better" ETF — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
Kotak Silver ETF vs Nippon India Silver BeES
ETF Details
| Metric | Kotak Silver ETF-Growth | Nippon India Silver ETF-Growth |
|---|---|---|
| Risk | Very High | Very High |
| Category | Commodities: Silver | Commodities: Silver |
| NSE Symbol | SILVER1 | SILVERBEES |
| Expense Ratio | Better: 0.35% | 0.58% |
| NAV | ₹22.34 | ₹220.24 |
| ETF Started | 19 Dec 2022 | 9 Feb 2022 |
| ETF Size | ₹3.38k Cr | ₹30.01k Cr |
| Benchmark | Domestic Price of Silver | Domestic Price of Silver Index |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Returns
| Metric | Kotak Silver ETF-Growth | Nippon India Silver ETF-Growth |
|---|---|---|
| 1 Month | Better: 5.24% | 5.20% |
| 1 Year | Better: 98.46% | 98.01% |
| 3 Year | Better: 47.21% | 46.93% |
| Since Inception | Better: 38.18% | 32.71% |
| Alpha | Better: -0.81% | -0.96% |
| Sharpe Ratio | 0.88 | 0.88 |
| Max Drawdown | -0.45% | Better: -0.44% |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Holding Analysis
| Metric | Kotak Silver ETF-Growth | Nippon India Silver ETF-Growth |
|---|---|---|
| Equity | 0.00% | 0.00% |
| Debt | 0.00% | 0.00% |
| Others (incl. cash) | 1.24% | 1.46% |
| Commodities | 98.76% | 98.54% |
| Real Estate | 0.00% | 0.00% |
| No. of Securities | 1 | 1 |
| Top 5 Holdings % | 100.00% | 100.00% |
| Top 10 Holdings % | 100.00% | 100.00% |
Top 10 Holdings
Kotak Silver ETF-Growth
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| Others | 98.76% |
| Others | 1.24% |
Nippon India Silver ETF-Growth
As on 30 Jun 2026
| Holding | Weight |
|---|---|
| Others | 98.54% |
| Others | 1.46% |
| Others | 0.00% |
About ETF
| Metric | Kotak Silver ETF-Growth | Nippon India Silver ETF-Growth |
|---|---|---|
| Description | The scheme seeks to generate returns that are in line with the performance of physical silver in domestic prices, subject to tracking error. | The scheme seeks to generate returns that are in line with the performance of physical silver in domestic prices, before expenses, subject to tracking errors. |
| Manager | Abhishek Bisen, Jeetu Valechha Sonar | Vikram Dhawan |
| AMC | Kotak Mahindra Mutual Fund | Nippon India Mutual Fund |
| Taxation | Others | Others |
| Launch Date | 19 Dec 2022 | 9 Feb 2022 |

