Tata Silver ETF-Growth is the cheaper of the two with an expense ratio of 0.06% against 0.40%. ICICI Prudential Silver ETF-Growth manages the larger corpus at ₹13.70k Cr. There is no single "better" ETF — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
ICICI Prudential Silver ETF vs Tata Silver ETF
ETF Details
| Metric | ICICI Prudential Silver ETF-Growth | Tata Silver ETF-Growth |
|---|---|---|
| Risk | Very High | Very High |
| Category | Commodities: Silver | Commodities: Silver |
| NSE Symbol | SILVERIETF | TATSILV |
| Expense Ratio | 0.40% | Better: 0.06% |
| NAV | ₹229.91 | ₹22.37 |
| ETF Started | 23 Jan 2022 | 16 Jan 2024 |
| ETF Size | ₹13.70k Cr | ₹5.16k Cr |
| Benchmark | Domestic Price of Silver | Domestic Price of Silver |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Returns
| Metric | ICICI Prudential Silver ETF-Growth | Tata Silver ETF-Growth |
|---|---|---|
| 1 Month | Better: 5.24% | 5.12% |
| 1 Year | 98.75% | Better: 99.15% |
| 3 Year | 47.35% | - |
| Since Inception | 31.78% | Better: 56.45% |
| Alpha | -0.77% | - |
| Sharpe Ratio | 0.88 | - |
| Max Drawdown | Better: -0.45% | -0.47% |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Holding Analysis
| Metric | ICICI Prudential Silver ETF-Growth | Tata Silver ETF-Growth |
|---|---|---|
| Equity | 0.00% | 0.00% |
| Debt | 0.00% | 0.00% |
| Others (incl. cash) | 1.00% | 3.10% |
| Commodities | 99.00% | 96.90% |
| Real Estate | 0.00% | 0.00% |
| No. of Securities | 1 | 1 |
| Top 5 Holdings % | 100.00% | 100.00% |
| Top 10 Holdings % | 100.00% | 100.00% |
Top 10 Holdings
ICICI Prudential Silver ETF-Growth
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| Others | 99.00% |
| Others | 1.00% |
Tata Silver ETF-Growth
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| Others | 96.90% |
| Others | 3.10% |
About ETF
| Metric | ICICI Prudential Silver ETF-Growth | Tata Silver ETF-Growth |
|---|---|---|
| Description | The scheme seeks to generate returns that are in line with the performance of physical silver in domestic prices, subject to tracking error. | The Schemeseeks to generate returns that are in line with the performance of physical silver in domestic prices, subject to tracking error. |
| Manager | Nishit Patel, Gaurav Chikane, Ashwini Jemin Bharucha, Venus Ahuja | Tapan Patel, Nitin Bharat Sharma |
| AMC | ICICI Prudential Mutual Fund | Tata Mutual Fund |
| Taxation | Others | Others |
| Launch Date | 23 Jan 2022 | 16 Jan 2024 |

