SBI Silver ETF-Growth is the cheaper of the two with an expense ratio of 0.41% against 0.58%. Nippon India Silver ETF-Growth manages the larger corpus at ₹30.01k Cr. There is no single "better" ETF — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
Nippon India Silver BeES vs SBI Silver ETF
ETF Details
| Metric | Nippon India Silver ETF-Growth | SBI Silver ETF-Growth |
|---|---|---|
| Risk | Very High | Very High |
| Category | Commodities: Silver | Commodities: Silver |
| NSE Symbol | SILVERBEES | SBISILVER |
| Expense Ratio | 0.58% | Better: 0.41% |
| NAV | ₹220.24 | ₹225.64 |
| ETF Started | 9 Feb 2022 | 7 Jul 2024 |
| ETF Size | ₹30.01k Cr | ₹5.74k Cr |
| Benchmark | Domestic Price of Silver Index | Domestic Price of Silver |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Returns
| Metric | Nippon India Silver ETF-Growth | SBI Silver ETF-Growth |
|---|---|---|
| 1 Month | Better: 5.20% | 5.19% |
| 1 Year | 98.01% | Better: 98.21% |
| 3 Year | 46.93% | - |
| Since Inception | 32.71% | Better: 53.96% |
| Alpha | -0.96% | - |
| Sharpe Ratio | 0.88 | - |
| Max Drawdown | -0.44% | -0.44% |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Holding Analysis
| Metric | Nippon India Silver ETF-Growth | SBI Silver ETF-Growth |
|---|---|---|
| Equity | 0.00% | 0.00% |
| Debt | 0.00% | 0.00% |
| Others (incl. cash) | 1.46% | 2.01% |
| Commodities | 98.54% | 97.99% |
| Real Estate | 0.00% | 0.00% |
| No. of Securities | 1 | 1 |
| Top 5 Holdings % | 100.00% | 100.00% |
| Top 10 Holdings % | 100.00% | 100.00% |
Top 10 Holdings
Nippon India Silver ETF-Growth
As on 30 Jun 2026
| Holding | Weight |
|---|---|
| Others | 98.54% |
| Others | 1.46% |
| Others | 0.00% |
SBI Silver ETF-Growth
As on 30 Jun 2026
| Holding | Weight |
|---|---|
| Others | 97.99% |
| Others | 2.01% |
About ETF
| Metric | Nippon India Silver ETF-Growth | SBI Silver ETF-Growth |
|---|---|---|
| Description | The scheme seeks to generate returns that are in line with the performance of physical silver in domestic prices, before expenses, subject to tracking errors. | The scheme seeks to generate returns that are in line with the performance of physical silver in domestic prices, subject to tracking error. |
| Manager | Vikram Dhawan | Viral Chhadva |
| AMC | Nippon India Mutual Fund | SBI Mutual Fund |
| Taxation | Others | Others |
| Launch Date | 9 Feb 2022 | 7 Jul 2024 |

