HDFC Silver ETF Regular-Growth has delivered the higher 3-year CAGR (47.16% vs 46.93%). HDFC Silver ETF Regular-Growth is the cheaper of the two with an expense ratio of 0.50% against 0.58%. Nippon India Silver ETF-Growth manages the larger corpus at ₹30.01k Cr. There is no single "better" ETF — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
HDFC Silver ETF vs Nippon India Silver BeES
ETF Details
| Metric | HDFC Silver ETF Regular-Growth | Nippon India Silver ETF-Growth |
|---|---|---|
| Risk | Very High | Very High |
| Category | Commodities: Silver | Commodities: Silver |
| NSE Symbol | HDFCSILVER | SILVERBEES |
| Expense Ratio | Better: 0.50% | 0.58% |
| NAV | ₹220.27 | ₹220.24 |
| ETF Started | 1 Sep 2022 | 9 Feb 2022 |
| ETF Size | ₹7.47k Cr | ₹30.01k Cr |
| Benchmark | Domestic Price of Silver | Domestic Price of Silver Index |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Returns
| Metric | HDFC Silver ETF Regular-Growth | Nippon India Silver ETF-Growth |
|---|---|---|
| 1 Month | 5.17% | Better: 5.20% |
| 1 Year | 97.73% | Better: 98.01% |
| 3 Year | Better: 47.16% | 46.93% |
| Since Inception | Better: 44.33% | 32.71% |
| Alpha | -1.56% | Better: -0.96% |
| Sharpe Ratio | 0.86 | Better: 0.88 |
| Max Drawdown | -0.44% | -0.44% |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Holding Analysis
| Metric | HDFC Silver ETF Regular-Growth | Nippon India Silver ETF-Growth |
|---|---|---|
| Equity | 0.00% | 0.00% |
| Debt | 0.00% | 0.00% |
| Others (incl. cash) | 2.25% | 1.46% |
| Commodities | 97.75% | 98.54% |
| Real Estate | 0.00% | 0.00% |
| No. of Securities | 1 | 1 |
| Top 5 Holdings % | 100.00% | 100.00% |
| Top 10 Holdings % | 100.00% | 100.00% |
Top 10 Holdings
HDFC Silver ETF Regular-Growth
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| Others | 97.75% |
| Others | 2.25% |
Nippon India Silver ETF-Growth
As on 30 Jun 2026
| Holding | Weight |
|---|---|
| Others | 98.54% |
| Others | 1.46% |
| Others | 0.00% |
About ETF
| Metric | HDFC Silver ETF Regular-Growth | Nippon India Silver ETF-Growth |
|---|---|---|
| Description | The Scheme is seeks to generate returns that are in line with the performance of physical Silver in domestic prices, subject to tracking error. | The scheme seeks to generate returns that are in line with the performance of physical silver in domestic prices, before expenses, subject to tracking errors. |
| Manager | Bhagyesh Kagalkar | Vikram Dhawan |
| AMC | HDFC Mutual Fund | Nippon India Mutual Fund |
| Taxation | Others | Others |
| Launch Date | 1 Sep 2022 | 9 Feb 2022 |

