SBI Silver ETF-Growth is the cheaper of the two with an expense ratio of 0.41% against 0.50%. HDFC Silver ETF Regular-Growth manages the larger corpus at ₹7.47k Cr. There is no single "better" ETF — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
HDFC Silver ETF vs SBI Silver ETF
ETF Details
| Metric | HDFC Silver ETF Regular-Growth | SBI Silver ETF-Growth |
|---|---|---|
| Risk | Very High | Very High |
| Category | Commodities: Silver | Commodities: Silver |
| NSE Symbol | HDFCSILVER | SBISILVER |
| Expense Ratio | 0.50% | Better: 0.41% |
| NAV | ₹220.27 | ₹225.64 |
| ETF Started | 1 Sep 2022 | 7 Jul 2024 |
| ETF Size | ₹7.47k Cr | ₹5.74k Cr |
| Benchmark | Domestic Price of Silver | Domestic Price of Silver |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Returns
| Metric | HDFC Silver ETF Regular-Growth | SBI Silver ETF-Growth |
|---|---|---|
| 1 Month | 5.17% | Better: 5.19% |
| 1 Year | 97.73% | Better: 98.21% |
| 3 Year | 47.16% | - |
| Since Inception | 44.33% | Better: 53.96% |
| Alpha | -1.56% | - |
| Sharpe Ratio | 0.86 | - |
| Max Drawdown | -0.44% | -0.44% |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Holding Analysis
| Metric | HDFC Silver ETF Regular-Growth | SBI Silver ETF-Growth |
|---|---|---|
| Equity | 0.00% | 0.00% |
| Debt | 0.00% | 0.00% |
| Others (incl. cash) | 2.25% | 2.01% |
| Commodities | 97.75% | 97.99% |
| Real Estate | 0.00% | 0.00% |
| No. of Securities | 1 | 1 |
| Top 5 Holdings % | 100.00% | 100.00% |
| Top 10 Holdings % | 100.00% | 100.00% |
Top 10 Holdings
HDFC Silver ETF Regular-Growth
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| Others | 97.75% |
| Others | 2.25% |
SBI Silver ETF-Growth
As on 30 Jun 2026
| Holding | Weight |
|---|---|
| Others | 97.99% |
| Others | 2.01% |
About ETF
| Metric | HDFC Silver ETF Regular-Growth | SBI Silver ETF-Growth |
|---|---|---|
| Description | The Scheme is seeks to generate returns that are in line with the performance of physical Silver in domestic prices, subject to tracking error. | The scheme seeks to generate returns that are in line with the performance of physical silver in domestic prices, subject to tracking error. |
| Manager | Bhagyesh Kagalkar | Viral Chhadva |
| AMC | HDFC Mutual Fund | SBI Mutual Fund |
| Taxation | Others | Others |
| Launch Date | 1 Sep 2022 | 7 Jul 2024 |

