ICICI Prudential Silver ETF-Growth has delivered the higher 3-year CAGR (47.35% vs 47.21%). Kotak Silver ETF-Growth is the cheaper of the two with an expense ratio of 0.35% against 0.40%. ICICI Prudential Silver ETF-Growth manages the larger corpus at ₹13.70k Cr. There is no single "better" ETF — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
ICICI Prudential Silver ETF vs Kotak Silver ETF
ETF Details
| Metric | ICICI Prudential Silver ETF-Growth | Kotak Silver ETF-Growth |
|---|---|---|
| Risk | Very High | Very High |
| Category | Commodities: Silver | Commodities: Silver |
| NSE Symbol | SILVERIETF | SILVER1 |
| Expense Ratio | 0.40% | Better: 0.35% |
| NAV | ₹229.91 | ₹22.34 |
| ETF Started | 23 Jan 2022 | 19 Dec 2022 |
| ETF Size | ₹13.70k Cr | ₹3.38k Cr |
| Benchmark | Domestic Price of Silver | Domestic Price of Silver |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Returns
| Metric | ICICI Prudential Silver ETF-Growth | Kotak Silver ETF-Growth |
|---|---|---|
| 1 Month | 5.24% | 5.24% |
| 1 Year | Better: 98.75% | 98.46% |
| 3 Year | Better: 47.35% | 47.21% |
| Since Inception | 31.78% | Better: 38.18% |
| Alpha | Better: -0.77% | -0.81% |
| Sharpe Ratio | 0.88 | 0.88 |
| Max Drawdown | -0.45% | -0.45% |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Holding Analysis
| Metric | ICICI Prudential Silver ETF-Growth | Kotak Silver ETF-Growth |
|---|---|---|
| Equity | 0.00% | 0.00% |
| Debt | 0.00% | 0.00% |
| Others (incl. cash) | 1.00% | 1.24% |
| Commodities | 99.00% | 98.76% |
| Real Estate | 0.00% | 0.00% |
| No. of Securities | 1 | 1 |
| Top 5 Holdings % | 100.00% | 100.00% |
| Top 10 Holdings % | 100.00% | 100.00% |
Top 10 Holdings
ICICI Prudential Silver ETF-Growth
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| Others | 99.00% |
| Others | 1.00% |
Kotak Silver ETF-Growth
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| Others | 98.76% |
| Others | 1.24% |
About ETF
| Metric | ICICI Prudential Silver ETF-Growth | Kotak Silver ETF-Growth |
|---|---|---|
| Description | The scheme seeks to generate returns that are in line with the performance of physical silver in domestic prices, subject to tracking error. | The scheme seeks to generate returns that are in line with the performance of physical silver in domestic prices, subject to tracking error. |
| Manager | Nishit Patel, Gaurav Chikane, Ashwini Jemin Bharucha, Venus Ahuja | Abhishek Bisen, Jeetu Valechha Sonar |
| AMC | ICICI Prudential Mutual Fund | Kotak Mahindra Mutual Fund |
| Taxation | Others | Others |
| Launch Date | 23 Jan 2022 | 19 Dec 2022 |

