ICICI Prudential Silver ETF-Growth is the cheaper of the two with an expense ratio of 0.40% against 0.41%. ICICI Prudential Silver ETF-Growth manages the larger corpus at ₹13.70k Cr. There is no single "better" ETF — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
ICICI Prudential Silver ETF vs SBI Silver ETF
ETF Details
| Metric | ICICI Prudential Silver ETF-Growth | SBI Silver ETF-Growth |
|---|---|---|
| Risk | Very High | Very High |
| Category | Commodities: Silver | Commodities: Silver |
| NSE Symbol | SILVERIETF | SBISILVER |
| Expense Ratio | Better: 0.40% | 0.41% |
| NAV | ₹229.91 | ₹225.64 |
| ETF Started | 23 Jan 2022 | 7 Jul 2024 |
| ETF Size | ₹13.70k Cr | ₹5.74k Cr |
| Benchmark | Domestic Price of Silver | Domestic Price of Silver |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Returns
| Metric | ICICI Prudential Silver ETF-Growth | SBI Silver ETF-Growth |
|---|---|---|
| 1 Month | Better: 5.24% | 5.19% |
| 1 Year | Better: 98.75% | 98.21% |
| 3 Year | 47.35% | - |
| Since Inception | 31.78% | Better: 53.96% |
| Alpha | -0.77% | - |
| Sharpe Ratio | 0.88 | - |
| Max Drawdown | -0.45% | Better: -0.44% |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Holding Analysis
| Metric | ICICI Prudential Silver ETF-Growth | SBI Silver ETF-Growth |
|---|---|---|
| Equity | 0.00% | 0.00% |
| Debt | 0.00% | 0.00% |
| Others (incl. cash) | 1.00% | 2.01% |
| Commodities | 99.00% | 97.99% |
| Real Estate | 0.00% | 0.00% |
| No. of Securities | 1 | 1 |
| Top 5 Holdings % | 100.00% | 100.00% |
| Top 10 Holdings % | 100.00% | 100.00% |
Top 10 Holdings
ICICI Prudential Silver ETF-Growth
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| Others | 99.00% |
| Others | 1.00% |
SBI Silver ETF-Growth
As on 30 Jun 2026
| Holding | Weight |
|---|---|
| Others | 97.99% |
| Others | 2.01% |
About ETF
| Metric | ICICI Prudential Silver ETF-Growth | SBI Silver ETF-Growth |
|---|---|---|
| Description | The scheme seeks to generate returns that are in line with the performance of physical silver in domestic prices, subject to tracking error. | The scheme seeks to generate returns that are in line with the performance of physical silver in domestic prices, subject to tracking error. |
| Manager | Nishit Patel, Gaurav Chikane, Ashwini Jemin Bharucha, Venus Ahuja | Viral Chhadva |
| AMC | ICICI Prudential Mutual Fund | SBI Mutual Fund |
| Taxation | Others | Others |
| Launch Date | 23 Jan 2022 | 7 Jul 2024 |

