Tata Silver ETF-Growth is the cheaper of the two with an expense ratio of 0.06% against 0.35%. Tata Silver ETF-Growth manages the larger corpus at ₹5.16k Cr. There is no single "better" ETF — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
Kotak Silver ETF vs Tata Silver ETF
ETF Details
| Metric | Kotak Silver ETF-Growth | Tata Silver ETF-Growth |
|---|---|---|
| Risk | Very High | Very High |
| Category | Commodities: Silver | Commodities: Silver |
| NSE Symbol | SILVER1 | TATSILV |
| Expense Ratio | 0.35% | Better: 0.06% |
| NAV | ₹22.34 | ₹22.37 |
| ETF Started | 19 Dec 2022 | 16 Jan 2024 |
| ETF Size | ₹3.38k Cr | ₹5.16k Cr |
| Benchmark | Domestic Price of Silver | Domestic Price of Silver |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Returns
| Metric | Kotak Silver ETF-Growth | Tata Silver ETF-Growth |
|---|---|---|
| 1 Month | Better: 5.24% | 5.12% |
| 1 Year | 98.46% | Better: 99.15% |
| 3 Year | 47.21% | - |
| Since Inception | 38.18% | Better: 56.45% |
| Alpha | -0.81% | - |
| Sharpe Ratio | 0.88 | - |
| Max Drawdown | Better: -0.45% | -0.47% |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Holding Analysis
| Metric | Kotak Silver ETF-Growth | Tata Silver ETF-Growth |
|---|---|---|
| Equity | 0.00% | 0.00% |
| Debt | 0.00% | 0.00% |
| Others (incl. cash) | 1.24% | 3.10% |
| Commodities | 98.76% | 96.90% |
| Real Estate | 0.00% | 0.00% |
| No. of Securities | 1 | 1 |
| Top 5 Holdings % | 100.00% | 100.00% |
| Top 10 Holdings % | 100.00% | 100.00% |
Top 10 Holdings
Kotak Silver ETF-Growth
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| Others | 98.76% |
| Others | 1.24% |
Tata Silver ETF-Growth
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| Others | 96.90% |
| Others | 3.10% |
About ETF
| Metric | Kotak Silver ETF-Growth | Tata Silver ETF-Growth |
|---|---|---|
| Description | The scheme seeks to generate returns that are in line with the performance of physical silver in domestic prices, subject to tracking error. | The Schemeseeks to generate returns that are in line with the performance of physical silver in domestic prices, subject to tracking error. |
| Manager | Abhishek Bisen, Jeetu Valechha Sonar | Tapan Patel, Nitin Bharat Sharma |
| AMC | Kotak Mahindra Mutual Fund | Tata Mutual Fund |
| Taxation | Others | Others |
| Launch Date | 19 Dec 2022 | 16 Jan 2024 |

