Tata Silver ETF-Growth is the cheaper of the two with an expense ratio of 0.06% against 0.41%. SBI Silver ETF-Growth manages the larger corpus at ₹5.74k Cr. There is no single "better" ETF — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
SBI Silver ETF vs Tata Silver ETF
ETF Details
| Metric | SBI Silver ETF-Growth | Tata Silver ETF-Growth |
|---|---|---|
| Risk | Very High | Very High |
| Category | Commodities: Silver | Commodities: Silver |
| NSE Symbol | SBISILVER | TATSILV |
| Expense Ratio | 0.41% | Better: 0.06% |
| NAV | ₹225.64 | ₹22.37 |
| ETF Started | 7 Jul 2024 | 16 Jan 2024 |
| ETF Size | ₹5.74k Cr | ₹5.16k Cr |
| Benchmark | Domestic Price of Silver | Domestic Price of Silver |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Returns
| Metric | SBI Silver ETF-Growth | Tata Silver ETF-Growth |
|---|---|---|
| 1 Month | Better: 5.19% | 5.12% |
| 1 Year | 98.21% | Better: 99.15% |
| Since Inception | 53.96% | Better: 56.45% |
| Max Drawdown | Better: -0.44% | -0.47% |
marks the better value on that metric. Not every metric has a better side — read alongside your own goals.
Holding Analysis
| Metric | SBI Silver ETF-Growth | Tata Silver ETF-Growth |
|---|---|---|
| Equity | 0.00% | 0.00% |
| Debt | 0.00% | 0.00% |
| Others (incl. cash) | 2.01% | 3.10% |
| Commodities | 97.99% | 96.90% |
| Real Estate | 0.00% | 0.00% |
| No. of Securities | 1 | 1 |
| Top 5 Holdings % | 100.00% | 100.00% |
| Top 10 Holdings % | 100.00% | 100.00% |
Top 10 Holdings
SBI Silver ETF-Growth
As on 30 Jun 2026
| Holding | Weight |
|---|---|
| Others | 97.99% |
| Others | 2.01% |
Tata Silver ETF-Growth
As on 31 Jul 2026
| Holding | Weight |
|---|---|
| Others | 96.90% |
| Others | 3.10% |
About ETF
| Metric | SBI Silver ETF-Growth | Tata Silver ETF-Growth |
|---|---|---|
| Description | The scheme seeks to generate returns that are in line with the performance of physical silver in domestic prices, subject to tracking error. | The Schemeseeks to generate returns that are in line with the performance of physical silver in domestic prices, subject to tracking error. |
| Manager | Viral Chhadva | Tapan Patel, Nitin Bharat Sharma |
| AMC | SBI Mutual Fund | Tata Mutual Fund |
| Taxation | Others | Others |
| Launch Date | 7 Jul 2024 | 16 Jan 2024 |

