HSBC Small Cap Fund Direct-Growth has delivered the higher 3-year CAGR (16.17% vs 13.61%). Kotak Small Cap Fund Direct-Growth is the cheaper of the two with an expense ratio of 0.63% against 0.76%. Kotak Small Cap Fund Direct-Growth manages the larger corpus at ₹18.69k Cr. There is no single "better" fund — the right choice depends on your holding period, risk appetite and what you already own. Use the returns, risk and portfolio overlap tables above to judge which fits your portfolio, and remember that past returns do not guarantee future performance.
HSBC Small Cap Fund vs Kotak Small Cap Fund: Which is Better in 2026? | sharpely
Fund Details
| Metric | HSBC Small Cap Fund Direct-Growth | Kotak Small Cap Fund Direct-Growth |
|---|---|---|
| Risk | Very High | Very High |
| Category | Equity: Small Cap | Equity: Small Cap |
| Plan | Growth | Growth |
| Min SIP Amount | ₹500 | ₹100 |
| Min Investment | ₹5,000 | ₹100 |
| Expense Ratio | 0.76% | 0.63% |
| NAV | ₹98.74 | ₹323.42 |
| Fund Started | 11 May 2014 | 31 Dec 2012 |
| Fund Size | ₹17.83k Cr | ₹18.69k Cr |
| Benchmark | NIFTY Smallcap 250 Total Return Index | NIFTY Smallcap 250 Total Return Index |
| Lock-in | No lock in | No lock in |
| Exit Load | Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year. | Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 365 days |
Returns
| Metric | HSBC Small Cap Fund Direct-Growth | Kotak Small Cap Fund Direct-Growth |
|---|---|---|
| 1 Month | 1.22% | 1.38% |
| 1 Year | 9.24% | 5.91% |
| 3 Year | 16.17% | 13.61% |
| 5 Year | 17.96% | 13.94% |
| 10 Year | 17.66% | 17.90% |
| Since Inception | 19.85% | 18.96% |
| Alpha | 0.42% | -0.72% |
| Sharpe Ratio | 0.50 | 0.44 |
| Max Drawdown | -0.52% | -0.41% |
Holding Analysis
| Metric | HSBC Small Cap Fund Direct-Growth | Kotak Small Cap Fund Direct-Growth |
|---|---|---|
| Equity | 98.40% | 98.41% |
| Debt | 0.00% | 0.00% |
| Others (incl. cash) | 1.60% | 1.59% |
| Commodities | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% |
| Large Cap | 3.15% | 6.94% |
| Mid Cap | 23.04% | 17.55% |
| Small Cap | 73.81% | 75.51% |
| No. of Securities | 106 | 79 |
| Top 5 Holdings % | 10.89% | 18.56% |
| Top 10 Holdings % | 19.78% | 29.52% |
Top 10 Holdings
HSBC Small Cap Fund Direct-Growth
As on 30 Jun 2026
| Holding | Weight |
|---|---|
| MTAR Technologies Ltd. | 2.81% |
| Apar Industries Ltd. | 2.17% |
| The Federal Bank Ltd. | 2.09% |
| Karur Vysya Bank Ltd. | 1.93% |
| GE Vernova T&D India Ltd | 1.89% |
| Kirloskar Pneumatic Company Ltd. | 1.86% |
| Sai Life Sciences Ltd. | 1.86% |
| PNB Housing Finance Ltd. | 1.74% |
| Radico Khaitan Ltd. | 1.74% |
| Vijaya Diagnostic Centre Ltd. | 1.69% |
Kotak Small Cap Fund Direct-Growth
As on 30 Jun 2026
About Fund
| Metric | HSBC Small Cap Fund Direct-Growth | Kotak Small Cap Fund Direct-Growth |
|---|---|---|
| Description | The Scheme will primarily be a diversified equity fund which will invest predominantly in small cap stocks to generate long term capital appreciation. | The scheme seeks to generate capital appreciation from a diversified portfolio of equity and equity related securities by investing predominantly in small cap companies. |
| Fund Manager | Venugopal Manghat, Mayank Chaturvedi | Harish Bihani |
| AMC | HSBC Mutual Fund | Kotak Mahindra Mutual Fund |
| Taxation | Equity | Equity |
| Launch Date | 11 May 2014 | 31 Dec 2012 |

